| Launch | Announced | 2022, April | 2022, April | 2022, July |
|---|---|---|---|---|
| Status | Available. Released 2022, April | Available. Released 2022, April | Available. Released 2022, August |
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | No cellular connectivity |
|---|---|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
N/A | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x |
N/A | |
| 4G Bands | LTE | LTE | N/A | |
| 5G Bands | SA/NSA | SA/NSA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | No | |
| GPRS | No | |||
| EDGE | No |
| Platform | OS | Android 11, EMUI 12, no Google Play Services | Android 11, EMUI 12, no Google Play Services | Proprietary OS |
|---|---|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) - unconfirmed | Qualcomm SM6375 Snapdragon 695 5G (6 nm) - unconfirmed | ||
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | ||
| GPU | Adreno 619 | Adreno 619 |
| Display | Type | IPS LCD, 120Hz | IPS LCD, 120Hz | IPS LCD, 500 nits (peak) |
|---|---|---|---|---|
| Size | 6.78 inches, 111.4 cm2 (~89.5% screen-to-body ratio) | 6.78 inches, 111.4 cm2 (~89.5% screen-to-body ratio) | 1.8 inches | |
| Resolution | 1080 x 2388 pixels (~387 ppi density) | 1080 x 2388 pixels (~387 ppi density) | 240 x 286 pixels (~207 ppi density) |
| Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | No eMMC 4.5 |
|---|---|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | No | |||
|---|---|---|---|---|
| Quad [Four] | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 112 (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 112 (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | No | |||
|---|---|---|---|---|
| Single | 16 MP, f/2.2, 22mm (wide) | 16 MP, f/2.2, 22mm (wide) | ||
| Video | 1080p@30fps | 1080p@30fps |
| BODY | Dimensions | 164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 in) | 164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 in) | 45 x 37 x 11.5 mm (1.77 x 1.46 x 0.45 in) |
|---|---|---|---|---|
| Weight | 191 g (6.74 oz) | 191 g (6.74 oz) | 40 g (1.41 oz) | |
| Build | Glass front, plastic back, plastic frame | |||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | No IP68 dust/water resistant (up to 1.5m) Not swim/shower proof Compatible with standard 22mm straps |
| SOUND | ||||
|---|---|---|---|---|
| Loudspeaker | Yes | Yes | Yes | |
| 3.5mm Jack | No | No | No |
| BATTERY | Type | Li-Po 4000 mAh, non-removable | Li-Po 4000 mAh, non-removable | Li-Ion 340 mAh, non-removable |
|---|---|---|---|---|
| Charging | Fast charging 66W, 100% in 35 min (advertised) | Fast charging 66W, 100% in 35 min (advertised) |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | No |
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | No | |
| NFC | Unspecified | Unspecified | No | |
| Radio | No | No | No | |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | No |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Accelerometer, heart rate, SpO2 |
|---|
| MISC | ||||
|---|---|---|---|---|
| Price | About $ 460 | About $ 460 | About $ 60 | |
| Colors | Midnight Black, Pearl White, Crystal Blue | Midnight Black, Pearl White, Crystal Blue | Black, Gray |
| Announced | 2022, April | 2022, April |
| Status | Available. Released 2022, April | Available. Released 2022, April |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| OS | Android 11, EMUI 12, no Google Play Services | Android 11, EMUI 12, no Google Play Services |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) - unconfirmed | Qualcomm SM6375 Snapdragon 695 5G (6 nm) - unconfirmed |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 | Adreno 619 |
| Type | IPS LCD, 120Hz | IPS LCD, 120Hz |
| Size | 6.78 inches, 111.4 cm2 (~89.5% screen-to-body ratio) | 6.78 inches, 111.4 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1080 x 2388 pixels (~387 ppi density) | 1080 x 2388 pixels (~387 ppi density) |
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
| Quad [Four] | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 112 (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 112 (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
| Single | 16 MP, f/2.2, 22mm (wide) | 16 MP, f/2.2, 22mm (wide) |
| Video | 1080p@30fps | 1080p@30fps |
| Dimensions | 164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 in) | 164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 in) |
| Weight | 191 g (6.74 oz) | 191 g (6.74 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Alert Types | ||
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | No | No |
| Type | Li-Po 4000 mAh, non-removable | Li-Po 4000 mAh, non-removable |
| Charging | Fast charging 66W, 100% in 35 min (advertised) | Fast charging 66W, 100% in 35 min (advertised) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Unspecified | Unspecified |
| Radio | No | No |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
| Models | ||
| Price | About $ 460 | About $ 460 |
| Colors | Midnight Black, Pearl White, Crystal Blue | Midnight Black, Pearl White, Crystal Blue |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.