| Launch | Announced | 2019, August | ||
|---|---|---|---|---|
| Status | Available. Released 2019, September |
| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |||
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600) | |||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Platform | OS | Android 9.0 Pie (Go edition) | ||
|---|---|---|---|---|
| Chipset | Mediatek MT6739 (28 nm) | |||
| CPU | Quad-core 1.5 GHz Cortex-A53 | |||
| GPU | PowerVR GE8100 |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors | ||
|---|---|---|---|---|
| Size | 5.45 inches, 76.7 cm2 (~71.7% screen-to-body ratio) | |||
| Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 16GB 1GB RAM |
| MAIN CAMERA | ||||
|---|---|---|---|---|
| Single | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm, AF | |||
| Features | LED flash, panorama, HDR | |||
| Video | 1080p@30fps |
| SELFIE CAMERA | ||||
|---|---|---|---|---|
| Single | 5 MP, f/2.2, 24mm (wide), 1/5", 1.12µm | |||
| Features | LED flash | |||
| Video |
| BODY | Dimensions | 148.6 x 71.9 x 8.3 mm (5.85 x 2.83 x 0.33 in) | ||
|---|---|---|---|---|
| Weight | 152 g (5.36 oz) | |||
| Build | Glass front, plastic back, plastic frame | |||
| SIM | Dual SIM (Nano-SIM, dual stand-by) MIL-STD-810G compliant |
| SOUND | ||||
|---|---|---|---|---|
| Loudspeaker | Yes | |||
| 3.5mm Jack | Yes |
| BATTERY | Type | Non-removable Li-Ion 3000 mAh battery |
|---|
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |||
| GPS | Yes, with A-GPS | |||
| Radio | No | |||
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| MISC | Models | LM-X120EMW, LMX120EMW, LM-X120 | ||
|---|---|---|---|---|
| Price | About 100 EUR | |||
| Colors | New Aurora Black, New Moroccan Blue |
| Announced | 2019, August | |
| Status | Available. Released 2019, September |
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| OS | Android 9.0 Pie (Go edition) | |
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.45 inches, 76.7 cm2 (~71.7% screen-to-body ratio) | |
| Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) |
| Card slot | microSDHC (dedicated slot) | |
| Internal | 16GB 1GB RAM |
| Single | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm, AF | |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Single | 5 MP, f/2.2, 24mm (wide), 1/5", 1.12µm | |
| Features | LED flash | |
| Video |
| Dimensions | 148.6 x 71.9 x 8.3 mm (5.85 x 2.83 x 0.33 in) | |
| Weight | 152 g (5.36 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) MIL-STD-810G compliant |
| Alert Types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes |
| Type | Non-removable Li-Ion 3000 mAh battery |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Models | LM-X120EMW, LMX120EMW, LM-X120 | |
| Price | About 100 EUR | |
| Colors | New Aurora Black, New Moroccan Blue |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.