| Announced | 2020, May | 2019, June |
| Status | Available. Released 2020, May | Available. Released 2019, July |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | LTE (unspecified) |
| Speed | HSPA 42.2/5.76 Mbps, LTE | HSPA, LTE-A |
| OS | Android 10, EMUI 10.1, no Google Play Services | Android 9.0 (Pie) |
| Chipset | Mediatek MT6762R Helio P22 (12 nm) | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.45 inches, 76.7 cm2 (~73.8% screen-to-body ratio) | 6.26 inches, 97.8 cm2 (~76.3% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
| Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal | 32GB 2GB RAM eMMC 5.1 |
32GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 |
| Single | 8 MP, f/2.0, (wide), AF | |
| Triple | 12 MP, PDAF 13 MP, (wide), AF 2 MP, depth sensor |
|
| Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Single | 5 MP, f/2.2 | 16 MP |
| Video | 1080p@30fps |
| Dimensions | 146.5 x 70.9 x 8.4 mm (5.77 x 2.79 x 0.33 in) | 162.7 x 78.8 x 8.5 mm (6.41 x 3.10 x 0.33 in) |
| Weight | 144 g (5.08 oz) | 172 g (6.07 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Alert Types | ||
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes Active noise cancellation with dedicated mic |
| Type | Non-removable Li-Po 3020 mAh battery | Non-removable Li-Po 4000 mAh battery |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
| Sensors | Accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| Models | LMX440IM | |
| Price | About $120 | About 130 EUR |
| Colors | Mint Green, Midnight Black, Phantom Blue | Thunder Blue, Platinum Grey, Aurora Green |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.