| Launch | Announced | 2020, June | ||
|---|---|---|---|---|
| Status | Available. Released 2020, June |
| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|||
| 3G Bands | HSDPA 850 / 900 / 2100 - Indonesia |
|||
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 - Indonesia |
|||
| Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
| Platform | OS | Android 10, Realme UI |
||
|---|---|---|---|---|
| Chipset | Mediatek MT6785 Helio G90T (12 nm) |
|||
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
|||
| GPU | Mali-G76 MC4 |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
||
|---|---|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~84.1% screen-to-body ratio) |
|||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
|||
| Protection | Corning Gorilla Glass 3 480 nits typ. brightness (advertised) 90Hz refresh rate |
| Memory | Card slot | microSDXC (dedicated slot) |
||
|---|---|---|---|---|
| Internal | 128GB 4GB RAM UFS 2.1 |
| MAIN CAMERA | ||||
|---|---|---|---|---|
| Quad [Four] | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP B/W, f/2.4, (depth) |
|||
| Features | LED flash, HDR, panorama |
|||
| Video | 4K@30fps,1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | ||||
|---|---|---|---|---|
| Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | |||
| Features | HDR, panorama |
|||
| Video | 1080p@30fps |
| BODY | Dimensions | 162.1 x 74.8 x 8.9 mm (6.38 x 2.94 x 0.35 in) | ||
|---|---|---|---|---|
| Weight | 191 g (6.74 oz) |
|||
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |||
| SIM | Dual SIM (Nano-SIM, dual stand-by) Weather-sealed ports & loudspeaker |
| SOUND | ||||
|---|---|---|---|---|
| Loudspeaker | Yes |
|||
| 3.5mm Jack | Yes |
| BATTERY | Type | Non-removable Li-Po 4300 mAh battery |
||
|---|---|---|---|---|
| Charging | Fast charging 30W, 100% in 55 min (advertised) |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
||
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE |
|||
| GPS | Yes, with A-GPS, GLONASS, BDS |
|||
| Radio | FM radio |
|||
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| MISC | ||||
|---|---|---|---|---|
| Price | About $240 |
|||
| Colors | Just Black, Just White |
| Announced | 2020, June | |
| Status | Available. Released 2020, June |
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
| 3G Bands | HSDPA 850 / 900 / 2100 - Indonesia |
|
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 - Indonesia |
|
| Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
| OS | Android 10, Realme UI |
|
| Chipset | Mediatek MT6785 Helio G90T (12 nm) |
|
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
|
| GPU | Mali-G76 MC4 |
| Type | IPS LCD capacitive touchscreen, 16M colors |
|
| Size | 6.5 inches, 102.0 cm2 (~84.1% screen-to-body ratio) |
|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
|
| Protection | Corning Gorilla Glass 3 480 nits typ. brightness (advertised) 90Hz refresh rate |
| Card slot | microSDXC (dedicated slot) |
|
| Internal | 128GB 4GB RAM UFS 2.1 |
| Quad [Four] | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP B/W, f/2.4, (depth) |
|
| Features | LED flash, HDR, panorama |
|
| Video | 4K@30fps,1080p@30/60/120fps, gyro-EIS |
| Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | |
| Features | HDR, panorama |
|
| Video | 1080p@30fps |
| Dimensions | 162.1 x 74.8 x 8.9 mm (6.38 x 2.94 x 0.35 in) | |
| Weight | 191 g (6.74 oz) |
|
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) Weather-sealed ports & loudspeaker |
| Alert Types | ||
| Loudspeaker | Yes |
|
| 3.5mm Jack | Yes |
| Type | Non-removable Li-Po 4300 mAh battery |
|
| Charging | Fast charging 30W, 100% in 55 min (advertised) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|
| Bluetooth | 5.0, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, BDS |
|
| Radio | FM radio |
|
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Models | ||
| Price | About $240 |
|
| Colors | Just Black, Just White |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.