| Announced | 2020, September | 2022, January |
| Status | Available. Released 2020, November | Available. Released 2022, January |
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 1900 / 2100 - Australia |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 38, 66 - International 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - Australia |
1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| OS | Android 10 | Android 12, Realme UI 3.0 |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
| GPU | PowerVR GE8320 | Adreno 660 |
| Type | IPS LCD | AMOLED, 120Hz, 1300 nits (peak) |
| Size | 6.6 inches, 105.2 cm2 (~83.1% screen-to-body ratio) | 6.62 inches, 105.8 cm2 (~85.7% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Card slot | microSDXC | No |
| Internal | 64GB 4GB RAM eMMC 5.1 |
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 119 (ultrawide) 2 MP, (macro) |
|
| Quad [Four] | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, 115 (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
| Features | Dual-LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR, panorama |
| Video | 1080p@30fps | 4K, 1080p, gyro-EIS |
| Single | 13 MP, f/2.0, 27mm (wide), 1/3.1", 1.12µm | 16 MP, f/2.5, 26mm (wide), 1/3", 1.0µm |
| Features | HDR, panorama | |
| Video | 1080p@30fps | 1080p@30fps |
| Dimensions | 165 x 76.7 x 8.4 mm (6.50 x 3.02 x 0.33 in) | 162.9 x 75.8 x 8.6 mm (6.41 x 2.98 x 0.34 in) |
| Weight | 188 g (6.63 oz) | 194.5 / 199.8 g (depending on color) (7.05 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Dual SIM (Nano-SIM, dual stand-by) |
| Alert Types | ||
| Loudspeaker | Yes | Yes, with stereo speakers |
| 3.5mm Jack | Yes | No 24-bit/192kHz audio |
| Type | Li-Po 4000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 65W, 100% in 33 min (advertised) |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot or Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Models | LMK520, LM-K520, LMK520E, LM-K520E, LMK520Y, LM-K520Y, LMK520H, LM-K520H | RMX3310 |
| Price | About $ 170 | About $ 850 |
| Colors | White, Blue, Red | Paper White, Paper Green, Steel Black, Titanium Blue |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.