| Launch | Announced | 2018, May | ||
|---|---|---|---|---|
| Status | Available. Released 2018, May |
| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |||
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |||
| Speed | HSPA, LTE | |||
| GPRS | YES | |||
| EDGE | YES |
| Platform | OS | Android 8.0 Oreo (Go edition) | ||
|---|---|---|---|---|
| Chipset | Mediatek MT6737M (28 nm) | |||
| CPU | Quad-core 1.1 GHz Cortex-A53 | |||
| GPU | Mali-T720MP2 |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors | ||
|---|---|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~64.4% screen-to-body ratio) | |||
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| Memory | Card slot | microSD, up to 128 GB (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| MAIN CAMERA | ||||
|---|---|---|---|---|
| Single | 8 MP, f/2.0, AF | |||
| Features | LED flash | |||
| Video | 720p@30fps |
| SELFIE CAMERA | ||||
|---|---|---|---|---|
| Single | 2 MP | |||
| Video |
| BODY | Dimensions | 145.1 x 73.7 x 9.5 mm (5.71 x 2.90 x 0.37 in) | ||
|---|---|---|---|---|
| Weight | 175 g (6.17 oz) | |||
| Build | Plastic body | |||
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| SOUND | ||||
|---|---|---|---|---|
| Loudspeaker | YES | |||
| 3.5mm Jack | YES |
| BATTERY | Type | Non-removable Li-Ion 2280 mAh battery |
|---|
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP | |||
| GPS | Yes, with A-GPS | |||
| Radio | FM radio | |||
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| MISC | Models | CAG-L02, CAG-L22, CAG-L23, CAG-L03 | ||
|---|---|---|---|---|
| Price | About 90 EUR | |||
| Colors | Gold, White, Gray |
| Announced | 2018, May | |
| Status | Available. Released 2018, May |
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| Speed | HSPA, LTE | |
| GPRS | YES | |
| EDGE | YES |
| OS | Android 8.0 Oreo (Go edition) | |
| Chipset | Mediatek MT6737M (28 nm) | |
| CPU | Quad-core 1.1 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.0 inches, 68.9 cm2 (~64.4% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| Card slot | microSD, up to 128 GB (dedicated slot) | |
| Internal | 8 GB, 1 GB RAM |
| Single | 8 MP, f/2.0, AF | |
| Features | LED flash | |
| Video | 720p@30fps |
| Single | 2 MP | |
| Video |
| Dimensions | 145.1 x 73.7 x 9.5 mm (5.71 x 2.90 x 0.37 in) | |
| Weight | 175 g (6.17 oz) | |
| Build | Plastic body | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Alert Types | ||
| Loudspeaker | YES | |
| 3.5mm Jack | YES |
| Type | Non-removable Li-Ion 2280 mAh battery |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Models | CAG-L02, CAG-L22, CAG-L23, CAG-L03 | |
| Price | About 90 EUR | |
| Colors | Gold, White, Gray |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.