484x396 pixels
Apple S7
Li-Ion
484x396 pixels
Apple S7
Li-Ion
4G-LTE Supported
3G Supported
50m Waterproof
IP6X certified
Retina LTPO OLED touchscreen
High Density Graphics (326 ppi)
Screen Protection (Sapphire crystal glass)
Avg Storage (32 GB)
NFC Supported
Wireless charging
2 Core CPU (Dual Core)
Low Resolution (484x396)
Low Speed RAM (1 GB)
No Camera
Limited Smart Features
Very low battery capacity (309 mAh)
Launch | Announced | Released 2021, September |
---|---|---|
Status | Available. Released 2021, October |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada | ||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International | |
1, 2, 3, 4, 5, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada | ||
Speed | HSPA 42.2/5.76 Mbps, LTE |
Platform | OS | watchOS 8.0, upgradable to 8.1 |
---|---|---|
Chipset | Apple S7 | |
CPU | Dual-core | |
GPU | PowerVR |
Display | Type | Retina LTPO OLED, 1000 nits (peak) |
---|---|---|
Size | 1.9 inches | |
Resolution | 484 x 396 pixels (~326 ppi density) | |
Protection | Sapphire crystal glass |
Memory | Card slot | No |
---|---|---|
Internal | 32GB, 1GB RAM |
MAIN CAMERA | Single | No |
---|
BODY | Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
---|---|---|
Weight | 37 g (41mm), 45.1 g (45mm) (1.31 oz) | |
Build | Glass front, ceramic/sapphire crystal back, titanium frame | |
SIM | eSIM | |
IP6X certified | ||
50m water resistant | ||
ECG certified (region dependent SW application; HW available on all models) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No |
BATTERY | Type | Li-Ion 309 mAh (1.19 Wh), non-removable |
---|---|---|
Charging | Wireless charging |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Ultra Wideband (UWB) support |
---|---|---|
Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max | ||
Natural language commands and dictation (talking mode) |
MISC | Models | A2475, A2476, A2477, A2478, watch6,8, watch6,9 |
---|---|---|
Price | About $ 800 | |
Colors | Space Black, Titanium |
Launch | |
---|---|
Announced | Released 2021, September |
Status | Available. Released 2021, October |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International |
1, 2, 3, 4, 5, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Platform | |
---|---|
OS | watchOS 8.0, upgradable to 8.1 |
Chipset | Apple S7 |
CPU | Dual-core |
GPU | PowerVR |
Display | |
---|---|
Type | Retina LTPO OLED, 1000 nits (peak) |
Size | 1.9 inches |
Resolution | 484 x 396 pixels (~326 ppi density) |
Protection | Sapphire crystal glass |
Memory | |
---|---|
Card slot | No |
Internal | 32GB, 1GB RAM |
MAIN CAMERA | |
---|---|
Single | No |
BODY | |
---|---|
Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
Weight | 37 g (41mm), 45.1 g (45mm) (1.31 oz) |
Build | Glass front, ceramic/sapphire crystal back, titanium frame |
SIM | eSIM |
IP6X certified | |
50m water resistant | |
ECG certified (region dependent SW application; HW available on all models) |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
BATTERY | |
---|---|
Type | Li-Ion 309 mAh (1.19 Wh), non-removable |
Charging | Wireless charging |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes |
Radio | No |
USB | No |
FEATURES | |
---|---|
Sensors | Ultra Wideband (UWB) support |
Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max | |
Natural language commands and dictation (talking mode) |
MISC | |
---|---|
Models | A2475, A2476, A2477, A2478, watch6,8, watch6,9 |
Price | About $ 800 |
Colors | Space Black, Titanium |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.