1080x2388 pixels
1080p
Snapdragon 695 5G
Li-Ion
1080x2388 pixels
1080p
Snapdragon 695 5G
Li-Ion
5G Supported
8 Core CPU (Octa Core)
High Resolution (1080x2388)
Avg Density Display (385 ppi)
Mass Storage (256 GB)
High Speed RAM (8 GB)
High Triple Main Camera (48 MP)
High Single Selfie Camera (16 MP)
Big Battery (4800 mAh)
Fast charging 66W, 80% in 30 min (advertised)
no Google Play Services
IPS LCD capacitive touchscreen
No Screen Protection (No Corning Gorilla Glass)
No SD Card Slot
Launch | Announced | Released 2021, December |
---|---|---|
Status | Available. Released 2021, December |
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G Bands | LTE (unspecified) | |
5G Bands | SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | OS | Android 11, Magic UI 5.0, no Google Play Services |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) | |
Resolution | 1080 x 2388 pixels (~385 ppi density) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), PDAF |
---|---|---|
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.5 |
---|---|---|
Video | 1080p@30fps |
BODY | Dimensions | 166.1 x 75.8 x 8.1 mm (6.54 x 2.98 x 0.32 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No |
BATTERY | Type | Li-Po 4800 mAh, non-removable |
---|---|---|
Charging | Fast charging 66W, 80% in 30 min (advertised) |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
MISC | Models | ANY-AN00 |
---|---|---|
Price | About $ 250 | |
Colors | Black, Blue, Silver, Gold |
Launch | |
---|---|
Announced | Released 2021, December |
Status | Available. Released 2021, December |
Network | |
---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1x | |
4G Bands | LTE (unspecified) |
5G Bands | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | |
---|---|
OS | Android 11, Magic UI 5.0, no Google Play Services |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Display | |
---|---|
Type | IPS LCD, 120Hz |
Size | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) |
Resolution | 1080 x 2388 pixels (~385 ppi density) |
Memory | |
---|---|
Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | |
---|---|
Triple | 48 MP, f/1.8, 26mm (wide), PDAF |
2 MP, f/2.4, (macro) | |
2 MP, f/2.4, (depth) | |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 16 MP, f/2.5 |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 166.1 x 75.8 x 8.1 mm (6.54 x 2.98 x 0.32 in) |
Weight | 189 g (6.67 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
BATTERY | |
---|---|
Type | Li-Po 4800 mAh, non-removable |
Charging | Fast charging 66W, 80% in 30 min (advertised) |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MISC | |
---|---|
Models | ANY-AN00 |
Price | About $ 250 |
Colors | Black, Blue, Silver, Gold |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.