1080x2400 pixels
2160p
Dimensity 920
Li-Ion
1080x2400 pixels
2160p
Dimensity 920
Li-Ion
| Launch | Announced | Released 2022, October |
|---|---|---|
| Status | Available. Released 2022, October |
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| HSDPA 850 / 900 / 2100 | ||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | |
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
| 5G Bands | 1, 2, 3, 5, 20, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 | |
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | ||
| Speed | HSPA 42.2/11.5 Mbps, LTE-A Cat7 300/75 Mbps, 5G |
| Platform | OS | Android 12, XOS 12 |
|---|---|---|
| Chipset | Mediatek Dimensity 920 (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| Display | Type | AMOLED, 120Hz |
|---|---|---|
| Size | 6.8 inches, 111.6 cm2 (~90.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB RAM |
| MAIN CAMERA | Triple | 200 MP, f/2.0, (wide), 1/1.22", 0.64µm, Dual Pixel PDAF, OIS |
|---|---|---|
| 13 MP, f/2.4, (ultrawide), AF | ||
| 2 MP | ||
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 32 MP, (wide) |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| BODY | Dimensions | 165.5 x 74.5 x 8.8 mm - Coslight Silver |
|---|---|---|
| 165.5 x 75.1 x 9.2 mm - Genesis Noir | ||
| Weight | 213 g (7.51 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | 180W wired, 100% in 12 min (advertised) |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| GPS | GPS | |
| NFC | No | |
| Radio | Yes | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| MISC | Models | X6820 |
|---|---|---|
| Price | About $ 600 | |
| Colors | Coslight Silver, Genesis Noir |
| Launch | |
|---|---|
| Announced | Released 2022, October |
| Status | Available. Released 2022, October |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G Bands | 1, 2, 3, 5, 20, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 |
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A Cat7 300/75 Mbps, 5G |
| Platform | |
|---|---|
| OS | Android 12, XOS 12 |
| Chipset | Mediatek Dimensity 920 (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| Display | |
|---|---|
| Type | AMOLED, 120Hz |
| Size | 6.8 inches, 111.6 cm2 (~90.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
| Memory | |
|---|---|
| Card slot | microSDXC (dedicated slot) |
| Internal | 256GB 8GB RAM |
| MAIN CAMERA | |
|---|---|
| Triple | 200 MP, f/2.0, (wide), 1/1.22", 0.64µm, Dual Pixel PDAF, OIS |
| 13 MP, f/2.4, (ultrawide), AF | |
| 2 MP | |
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | |
|---|---|
| Single | 32 MP, (wide) |
| Features | Dual-LED flash |
| Video | 1080p@30fps |
| BODY | |
|---|---|
| Dimensions | 165.5 x 74.5 x 8.8 mm - Coslight Silver |
| 165.5 x 75.1 x 9.2 mm - Genesis Noir | |
| Weight | 213 g (7.51 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| SOUND | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| BATTERY | |
|---|---|
| Type | Li-Po 4500 mAh, non-removable |
| Charging | 180W wired, 100% in 12 min (advertised) |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | Yes |
| GPS | GPS |
| NFC | No |
| Radio | Yes |
| USB | USB Type-C 2.0, OTG |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| MISC | |
|---|---|
| Models | X6820 |
| Price | About $ 600 |
| Colors | Coslight Silver, Genesis Noir |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.