1200x2000 pixels
1080p
Unisoc T610
Li-Ion
1200x2000 pixels
1080p
Unisoc T610
Li-Ion
4G-LTE Supported
8 CPU Cores (Octa Core)
High Resolution (1200x2000)
Screen Protection (Scratch Resistant Glass)
Avg Storage (64 GB)
Dedicated SD Card Slot (microSDXC)
Big Battery (8200 mAh)
Fast charging 15W
IPS LCD capacitive touchscreen
Low Density Display (224 ppi)
Low Single Main Camera (8 MP)
Low Single Selfie Camera (5 MP)
No Biometric Security (No Fingerprint Scanner)
| Launch | Announced | Released 2021, October |
|---|---|---|
| Status | Available. Released 2021, November |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - US, LATAM | |
| HSDPA 850 / 900 / 2100 - International | ||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 40, 66 - US, LATAM | |
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | ||
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Platform | OS | Android 11 |
|---|---|---|
| Chipset | Unisoc T610 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali G52 |
| Display | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 10.4 inches, 307.9 cm2 (~78.9% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) | |
| Protection | Scratch-resistant glass |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video | Yes |
| BODY | Dimensions | 247.6 x 157.5 x 7.8 mm (9.75 x 6.20 x 0.31 in) |
|---|---|---|
| Weight | 465 g (Wi-Fi), 470 g (LTE) (1.03 lb) | |
| Build | Glass front, aluminum back | |
| SIM | Nano-SIM | |
| Splash resistant |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes |
| BATTERY | Type | Li-Po 8200 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes / with A-GPS (LTE model only) | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|
| MISC | Price | About $ 240 |
|---|---|---|
| Colors | Deep Ocean |
| Launch | |
|---|---|
| Announced | Released 2021, October |
| Status | Available. Released 2021, November |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - US, LATAM |
| HSDPA 850 / 900 / 2100 - International | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 40, 66 - US, LATAM |
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Platform | |
|---|---|
| OS | Android 11 |
| Chipset | Unisoc T610 (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali G52 |
| Display | |
|---|---|
| Type | IPS LCD, 400 nits (typ) |
| Size | 10.4 inches, 307.9 cm2 (~78.9% screen-to-body ratio) |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
| Protection | Scratch-resistant glass |
| Memory | |
|---|---|
| Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| eMMC 5.1 |
| MAIN CAMERA | |
|---|---|
| Single | 8 MP, AF |
| Features | LED flash |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
|---|---|
| Single | 5 MP |
| Video | Yes |
| BODY | |
|---|---|
| Dimensions | 247.6 x 157.5 x 7.8 mm (9.75 x 6.20 x 0.31 in) |
| Weight | 465 g (Wi-Fi), 470 g (LTE) (1.03 lb) |
| Build | Glass front, aluminum back |
| SIM | Nano-SIM |
| Splash resistant |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| BATTERY | |
|---|---|
| Type | Li-Po 8200 mAh, non-removable |
| Charging | Fast charging 15W |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes / with A-GPS (LTE model only) |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| FEATURES | |
|---|---|
| Sensors | Accelerometer |
| MISC | |
|---|---|
| Price | About $ 240 |
| Colors | Deep Ocean |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.