1080x2412 pixels
2160p
Dimensity 8100
Li-Ion
1080x2412 pixels
2160p
Dimensity 8100
Li-Ion
5G Supported
8 Core CPU (Octa Core)
High Resolution (1080x2412)
OLED capacitive touchscreen
Avg Density Display (394 ppi)
Screen Protection (Corning Gorilla Glass 5)
Mass Storage (512 GB)
High Speed RAM (12 GB)
High Triple Main Camera (50 MP)
High Single Selfie Camera (16 MP)
Fingerprint (under display, optical)
Big Battery (4500 mAh)
Fast charging 150W, 50% in 5 min
Wireless charging
Reverse wireless charging
No SD Card Slot
Launch | Announced | Released 2022, April |
---|---|---|
Status | Available. Released 2022, April |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | OS | Android 12, ColorOS 12.1 |
---|---|---|
Chipset | MediaTek Dimensity 8100-Max (5 nm) | |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
Display | Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
---|---|---|
8 MP, f/2.2, 15mm, 120 (ultrawide), 1/4.0", 1.12µm | ||
2 MP, f/2.4, (macro) | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
BODY | Dimensions | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 150W, 50% in 5 min | |
Wireless charging | ||
Reverse wireless charging |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
MISC | Models | PGKM10 |
---|---|---|
Price | About $ 430 | |
Colors | Black, Blue |
Launch | |
---|---|
Announced | Released 2022, April |
Status | Available. Released 2022, April |
Network | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | |
---|---|
OS | Android 12, ColorOS 12.1 |
Chipset | MediaTek Dimensity 8100-Max (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Display | |
---|---|
Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
Memory | |
---|---|
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
UFS 3.1 |
MAIN CAMERA | |
---|---|
Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
8 MP, f/2.2, 15mm, 120 (ultrawide), 1/4.0", 1.12µm | |
2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
SELFIE CAMERA | |
---|---|
Single | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
Features | HDR |
Video | 1080p@30fps, gyro-EIS |
BODY | |
---|---|
Dimensions | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in) |
Weight | 186 g (6.56 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
BATTERY | |
---|---|
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 150W, 50% in 5 min |
Wireless charging | |
Reverse wireless charging |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
FEATURES | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
MISC | |
---|---|
Models | PGKM10 |
Price | About $ 430 |
Colors | Black, Blue |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.