1200x2000 pixels
1080p
Snapdragon 720G
Li-Ion
1200x2000 pixels
1080p
Snapdragon 720G
Li-Ion
8 Core CPU (Octa Core)
High Resolution (1200x2000)
Stylus support
Dedicated SD Card Slot (microSDXC)
Mass Storage (128 GB)
Big Battery (7040 mAh)
Fast charging 15W
TFT LCD capacitive touchscreen
Low Density Display (224 ppi)
No Screen Protection (No Corning Gorilla Glass)
Low Single Main Camera (8 MP)
Low Single Selfie Camera (5 MP)
No Biometric Security (No Fingerprint Scanner)
| Launch | Announced | Released 2022, May |
|---|---|---|
| Status | Available. Released 2022, May |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Platform | OS | Android 12, One UI 4.0 |
|---|---|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
| GPU | Adreno 618 |
| Display | Type | TFT LCD |
|---|---|---|
| Size | 10.4 inches, 307.9 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| MAIN CAMERA | Single | 8 MP, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, (wide), 1/5.0", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| BODY | Dimensions | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) |
|---|---|---|
| Weight | 465/467 g (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Stylus support |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes | |
| Tuned by AKG |
| BATTERY | Type | Li-Po 7040 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C |
| FEATURES | Sensors | Accelerometer, proximity, gyro |
|---|---|---|
| ANT+ |
| MISC | Models | SM-P613, SM-P619 |
|---|---|---|
| Price | About $ 500 | |
| Colors | Chiffon Pink, Angora Blue, Oxford Gray |
| Launch | |
|---|---|
| Announced | Released 2022, May |
| Status | Available. Released 2022, May |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Platform | |
|---|---|
| OS | Android 12, One UI 4.0 |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
| Display | |
|---|---|
| Type | TFT LCD |
| Size | 10.4 inches, 307.9 cm2 (~81.6% screen-to-body ratio) |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
| Memory | |
|---|---|
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| MAIN CAMERA | |
|---|---|
| Single | 8 MP, (wide), 1/4.0", 1.12µm |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
|---|---|
| Single | 5 MP, (wide), 1/5.0", 1.12µm |
| Features | HDR |
| Video | 1080p@30fps |
| BODY | |
|---|---|
| Dimensions | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) |
| Weight | 465/467 g (1.03 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM |
| Stylus support |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| Tuned by AKG |
| BATTERY | |
|---|---|
| Type | Li-Po 7040 mAh, non-removable |
| Charging | Fast charging 15W |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | No |
| Radio | No |
| USB | USB Type-C |
| FEATURES | |
|---|---|
| Sensors | Accelerometer, proximity, gyro |
| ANT+ |
| MISC | |
|---|---|
| Models | SM-P613, SM-P619 |
| Price | About $ 500 |
| Colors | Chiffon Pink, Angora Blue, Oxford Gray |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.