454x454 pixels
Li-Ion
454x454 pixels
Li-Ion
AMOLED capacitive touchscreen
Avg Density Display (326 ppi)
5ATM/ Water Proof
Always-on display
No Cellular Connectivity (2G, 3G & 4G)
No Core CPU
Low Resolution (454x454)
No Screen Protection (No Corning Gorila Glass)
No SD Card Slot
No Storage
No Main Camera
No Selfie Camera
Low Battery (420 mAh)
| Launch | Announced | Released 2021, June |
|---|---|---|
| Status | Available. Released 2021, June |
| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G Bands | N/A | |
| 3G Bands | N/A | |
| 4G Bands | N/A | |
| Speed | No | |
| GPRS | No | |
| EDGE | No |
| Platform | OS | Proprietary OS |
|---|
| Display | Type | AMOLED |
|---|---|---|
| Size | 1.39 inches | |
| Resolution | 454 x 454 pixels (~326 ppi density) | |
| Always-on display |
| Memory | Card slot | No |
|---|---|---|
| eMMC |
| MAIN CAMERA | Single | No |
|---|
| BODY | Dimensions | 53.4 x 45.9 x 11.8 mm (2.10 x 1.81 x 0.46 in) |
|---|---|---|
| Weight | 32 g (1.13 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | No | |
| Waterproof (5ATM) |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| BATTERY | Type | Li-Ion 420 mAh, non-removable |
|---|
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, heart rate, SpO2, gyro, barometer, compass |
|---|
| MISC | Models | XMWTCL02 |
|---|---|---|
| Price | About $ 130 | |
| Colors | Black, Navy Blue, Beige |
| Launch | |
|---|---|
| Announced | Released 2021, June |
| Status | Available. Released 2021, June |
| Network | |
|---|---|
| Technology | No cellular connectivity |
| 2G Bands | N/A |
| 3G Bands | N/A |
| 4G Bands | N/A |
| Speed | No |
| GPRS | No |
| EDGE | No |
| Platform | |
|---|---|
| OS | Proprietary OS |
| Display | |
|---|---|
| Type | AMOLED |
| Size | 1.39 inches |
| Resolution | 454 x 454 pixels (~326 ppi density) |
| Always-on display |
| Memory | |
|---|---|
| Card slot | No |
| eMMC |
| MAIN CAMERA | |
|---|---|
| Single | No |
| BODY | |
|---|---|
| Dimensions | 53.4 x 45.9 x 11.8 mm (2.10 x 1.81 x 0.46 in) |
| Weight | 32 g (1.13 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | No |
| Waterproof (5ATM) |
| SOUND | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| BATTERY | |
|---|---|
| Type | Li-Ion 420 mAh, non-removable |
| COMMS | |
|---|---|
| WLAN | No |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | No |
| USB | No |
| FEATURES | |
|---|---|
| Sensors | Accelerometer, heart rate, SpO2, gyro, barometer, compass |
| MISC | |
|---|---|
| Models | XMWTCL02 |
| Price | About $ 130 |
| Colors | Black, Navy Blue, Beige |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.