1620x2160 pixels
1080p
Apple A13 Bionic
Li-Ion
1620x2160 pixels
1080p
Apple A13 Bionic
Li-Ion
4G-LTE Supported
6 CPU Cores (Hexa Core)
High Resolution (1620x2160)
Screen Protection (Scratch-resistant glass, oleophobic coating)
Stylus support
Mass Storage (256 GB)
Big Battery 8557mAh (32.4 Wh)
Retina IPS LCD capacitive touchscreen
Low Density Display (265 ppi)
No SD Card Slot
Low Single Selfie Camera (8 MP)
Low Single Main Camera (12 MP)
| Launch | Announced | Released 2021, September |
|---|---|---|
| Status | Available. Released 2021, September |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2603 | |
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - A2604 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
| Platform | OS | iPadOS 15, upgradable to iPadOS 15.1 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) |
| Display | Type | Retina IPS LCD, 500 nits (typ) |
|---|---|---|
| Size | 10.2 inches, 322.2 cm2 (~73.8% screen-to-body ratio) | |
| Resolution | 1620 x 2160 pixels, 4:3 ratio (~265 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 3GB RAM, 256GB 3GB RAM |
| MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@25/30fps, 720p@120fps; gyro-EIS |
| SELFIE CAMERA | Single | 12 MP, f/2.4, 122 (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@25/30/60fps, gyro-EIS |
| BODY | Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
|---|---|---|
| Weight | 487 g (Wi-Fi) / 498 g (LTE) (1.07 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM, eSIM | |
| Stylus support (1st gen only) |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes |
| BATTERY | Type | Li-Ion, non-removable 8557 mAh (32.4 Wh) |
|---|---|---|
| Talk Time | Up to 10 h (multimedia) |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS (Wi?Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0; magnetic connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| MISC | Models | A2603, A2604 |
|---|---|---|
| Price | About $ 350 | |
| Colors | Silver, Space Gray |
| Launch | |
|---|---|
| Announced | Released 2021, September |
| Status | Available. Released 2021, September |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2603 |
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - A2604 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
| Platform | |
|---|---|
| OS | iPadOS 15, upgradable to iPadOS 15.1 |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| Display | |
|---|---|
| Type | Retina IPS LCD, 500 nits (typ) |
| Size | 10.2 inches, 322.2 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 1620 x 2160 pixels, 4:3 ratio (~265 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Memory | |
|---|---|
| Card slot | No |
| Internal | 64GB 3GB RAM, 256GB 3GB RAM |
| MAIN CAMERA | |
|---|---|
| Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
| Features | HDR, panorama |
| Video | 1080p@25/30fps, 720p@120fps; gyro-EIS |
| SELFIE CAMERA | |
|---|---|
| Single | 12 MP, f/2.4, 122 (ultrawide) |
| Features | HDR |
| Video | 1080p@25/30/60fps, gyro-EIS |
| BODY | |
|---|---|
| Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
| Weight | 487 g (Wi-Fi) / 498 g (LTE) (1.07 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM, eSIM |
| Stylus support (1st gen only) |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| BATTERY | |
|---|---|
| Type | Li-Ion, non-removable 8557 mAh (32.4 Wh) |
| Talk Time | Up to 10 h (multimedia) |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS (Wi?Fi + Cellular model only) |
| NFC | No |
| Radio | No |
| USB | Lightning, USB 2.0; magnetic connector |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Siri natural language commands and dictation |
| MISC | |
|---|---|
| Models | A2603, A2604 |
| Price | About $ 350 |
| Colors | Silver, Space Gray |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.