828x1792 pixels
2160p
Apple A13 Bionic
Li-Ion
828x1792 pixels
2160p
Apple A13 Bionic
Li-Ion
6 CPU Cores (Hexa Core)
Avg Resolution (828x1792)
Liquid Retina IPS LCD capacitive touchscreen
Avg Density Display (326 ppi)
IP68 dust/water resistant (up to 2m for 30 mins)
Mass Storage (256 GB)
Screen Protection (Scratch-resistant glass, oleophobic coating)
Avg Dual Selfie Camera (12 MP)
Face ID (3D Face Unlock)
Avg Battery (3110 mAh)
Fast battery charging 18W: 50% in 30 min
Qi wireless charging
No SD Card Slot
Low Dual Main Camera (12 MP)
| Launch | Announced | Released 2019, September |
|---|---|---|
| Status | Released 2019, September |
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G Bands | CDMA 800 / 1900 | |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | ||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2221 (Global Market) | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2111 (USA, Canada, Puerto Rico, U.S. Virgin Islands) | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2223 (China, Hong Kong) | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Platform | OS | iOS 13 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
|
| GPU | Apple GPU (4-core graphics) |
| Display | Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | 625 nits | |
| Dolby Vision | ||
| HDR10 | ||
| Wide color gamut | ||
| True-tone | ||
| Scratch-resistant glass, oleophobic coating |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
|---|---|---|
| 12 MP, f/2.4, 13mm (ultrawide) | ||
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2 |
|---|---|---|
| TOF 3D camera | ||
| Features | HDR | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Front/back glass, aluminum frame (7000 series) | |
| SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
| IP68 dust/water resistant (up to 2m for 30 mins) | ||
| Apple Pay (Visa, MasterCard, AMEX certified) |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No | |
| Active noise cancellation with dedicated mic | ||
| Dolby Atmos | ||
| Dolby Digital Plus |
| BATTERY | Type | Non-removable Li-Ion 3110 mAh battery |
|---|---|---|
| Charging | Fast battery charging 18W: 50% in 30 min | |
| USB Power Delivery 2.0 | ||
| Qi wireless charging | ||
| Talk Time | Up to 17 h (multimedia) | |
| Music Play | Up to 65 h |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| MISC | Models | A2221 (Global market) |
|---|---|---|
| A2111 (USA, Canada, Puerto Rico, U.S. Virgin Islands) | ||
| A2223 (China, Hong Kong) | ||
| Price | About 800 EUR | |
| Colors | Black, Green, Yellow, Purple, Red, White |
| Launch | |
|---|---|
| Announced | Released 2019, September |
| Status | Released 2019, September |
| Network | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | CDMA 800 / 1900 |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-DO | |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2221 (Global Market) |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2111 (USA, Canada, Puerto Rico, U.S. Virgin Islands) | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2223 (China, Hong Kong) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Platform | |
|---|---|
| OS | iOS 13 |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| Display | |
|---|---|
| Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
| Protection | 625 nits |
| Dolby Vision | |
| HDR10 | |
| Wide color gamut | |
| True-tone | |
| Scratch-resistant glass, oleophobic coating |
| Memory | |
|---|---|
| Card slot | No |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
| MAIN CAMERA | |
|---|---|
| Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
| 12 MP, f/2.4, 13mm (ultrawide) | |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| SELFIE CAMERA | |
|---|---|
| Dual | 12 MP, f/2.2 |
| TOF 3D camera | |
| Features | HDR |
| Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| BODY | |
|---|---|
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 194 g (6.84 oz) |
| Build | Front/back glass, aluminum frame (7000 series) |
| SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| IP68 dust/water resistant (up to 2m for 30 mins) | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Active noise cancellation with dedicated mic | |
| Dolby Atmos | |
| Dolby Digital Plus |
| BATTERY | |
|---|---|
| Type | Non-removable Li-Ion 3110 mAh battery |
| Charging | Fast battery charging 18W: 50% in 30 min |
| USB Power Delivery 2.0 | |
| Qi wireless charging | |
| Talk Time | Up to 17 h (multimedia) |
| Music Play | Up to 65 h |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | 2.0, proprietary reversible connector |
| FEATURES | |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Siri natural language commands and dictation |
| MISC | |
|---|---|
| Models | A2221 (Global market) |
| A2111 (USA, Canada, Puerto Rico, U.S. Virgin Islands) | |
| A2223 (China, Hong Kong) | |
| Price | About 800 EUR |
| Colors | Black, Green, Yellow, Purple, Red, White |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.