720x1544 pixels
1080p
MT6765 Helio P35
Li-Ion
720x1544 pixels
1080p
MT6765 Helio P35
Li-Ion
8 Core CPU (Octa Core)
Avg Resolution (720x1544)
Dedicated SD Card Slot (microSDXC)
Avg Storage (64 GB)
High Battery (5000 mAh)
Battery charging 18W
Low Density Display (268 ppi)
IPS LCD capacitive touchscreen
No Screen Protection (No Corning Gorilla Glass)
Low Triple Main Camera (13 MP)
Low Single Selfie Camera (8 MP)
Launch | Announced | Released 2019, October |
---|---|---|
Status | Available. Released 2019, October |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G Bands | HSDPA 850 / 900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
Platform | OS | Android 9.0 (Pie); Funtouch 9.0 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.35 inches, 99.6 cm2 (~81.5% screen-to-body ratio) | |
Resolution | 720 x 1544 pixels (~268 ppi density) |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), PDAF |
---|---|---|
8 MP, f/2.2, 13mm (ultrawide) | ||
2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/1.8 |
---|---|---|
Video | 1080p@30fps |
BODY | Dimensions | 159.4 x 76.7 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
BATTERY | Type | Non-removable Li-Po 5000 mAh battery |
---|---|---|
Charging | Fast battery charging 18W |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
MISC | Models | V1901A, V1901T (China) |
---|---|---|
Price | About 140 EUR | |
Colors | Ink blue, Jade Red |
Launch | |
---|---|
Announced | Released 2019, October |
Status | Available. Released 2019, October |
Network | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G Bands | HSDPA 850 / 900 / 2100 |
CDMA2000 1xEV-DO | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
Platform | |
---|---|
OS | Android 9.0 (Pie); Funtouch 9.0 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.35 inches, 99.6 cm2 (~81.5% screen-to-body ratio) |
Resolution | 720 x 1544 pixels (~268 ppi density) |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM |
eMMC 5.1 |
MAIN CAMERA | |
---|---|
Triple | 13 MP, f/2.2, (wide), PDAF |
8 MP, f/2.2, 13mm (ultrawide) | |
2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 8 MP, f/1.8 |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 159.4 x 76.7 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
Weight | 190 g (6.70 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
BATTERY | |
---|---|
Type | Non-removable Li-Po 5000 mAh battery |
Charging | Fast battery charging 18W |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
MISC | |
---|---|
Models | V1901A, V1901T (China) |
Price | About 140 EUR |
Colors | Ink blue, Jade Red |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.