502x410 pixels
Apple S8
Li-Ion
502x410 pixels
Apple S8
Li-Ion
Cellular Connectivity (2G, 3G, 4G)
IP6X certified
100m water resistant (WR100)
40m swimproof/diving (EN13319)
MIL-STD 810H certified
Retina LTPO OLED touchscreen
Avg Density Graphics (338 ppi)
Screen Protection (Sapphire Crystral glass)
Avg Storage (32 GB)
NFC Supported
Wireless charging
2 Core CPU (Dual Core)
Low Resolution (502x410)
Low Speed RAM (1 GB)
No Camera
Limited Smart Features
Very low battery capacity (359 mAh)
| Launch | Announced | Released 2022, September |
|---|---|---|
| Status | Available. Released 2022, September |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HK | |
| HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada | ||
| 4G Bands | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International, China, HK | |
| 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| Platform | OS | watchOS 9.0 |
|---|---|---|
| Chipset | Apple S8 | |
| CPU | Dual-core | |
| GPU | PowerVR |
| Display | Type | Retina LTPO OLED, 2000 nits (peak) |
|---|---|---|
| Size | 1.92 inches | |
| Resolution | 502 x 410 pixels (~338 ppi density) | |
| Protection | Sapphire crystal glass | |
| Always-on display |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32 GB, 1GB RAM |
| MAIN CAMERA | No |
|---|
| SELFIE CAMERA | No |
|---|
| BODY | Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
|---|---|---|
| Weight | 61.3 g (2.15 oz) | |
| Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame | |
| SIM | eSIM | |
| IP6X certified | ||
| 100m water resistant (WR100) | ||
| 40m swimproof/diving (EN13319) | ||
| MIL-STD 810H certified | ||
| ECG certified (region dependent SW application; HW available on all models) |
| SOUND | Loudspeaker | Yes, with dual speakers (86-decibel) |
|---|---|---|
| 3.5mm Jack | No |
| BATTERY | Type | Li-Ion 359 mAh, non-removable |
|---|---|---|
| Charging | Wireless charging |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) |
|---|---|---|
| Temperature sensing (0.01? accuracy) | ||
| Depth gauge (±1m accuracy) | ||
| Natural language commands and dictation (talking mode) | ||
| Ultra Wideband (UWB) support |
| MISC | Models | A2684, A2622, A2859 |
|---|---|---|
| Price | About $ 900 | |
| Colors | Titanium |
| Launch | |
|---|---|
| Announced | Released 2022, September |
| Status | Available. Released 2022, September |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HK |
| HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada | |
| 4G Bands | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International, China, HK |
| 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada | |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| Platform | |
|---|---|
| OS | watchOS 9.0 |
| Chipset | Apple S8 |
| CPU | Dual-core |
| GPU | PowerVR |
| Display | |
|---|---|
| Type | Retina LTPO OLED, 2000 nits (peak) |
| Size | 1.92 inches |
| Resolution | 502 x 410 pixels (~338 ppi density) |
| Protection | Sapphire crystal glass |
| Always-on display |
| Memory | |
|---|---|
| Card slot | No |
| Internal | 32 GB, 1GB RAM |
| MAIN CAMERA | |
|---|---|
| No |
| SELFIE CAMERA | |
|---|---|
| No |
| BODY | |
|---|---|
| Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
| Weight | 61.3 g (2.15 oz) |
| Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame |
| SIM | eSIM |
| IP6X certified | |
| 100m water resistant (WR100) | |
| 40m swimproof/diving (EN13319) | |
| MIL-STD 810H certified | |
| ECG certified (region dependent SW application; HW available on all models) |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with dual speakers (86-decibel) |
| 3.5mm Jack | No |
| BATTERY | |
|---|---|
| Type | Li-Ion 359 mAh, non-removable |
| Charging | Wireless charging |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| USB | No |
| FEATURES | |
|---|---|
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) |
| Temperature sensing (0.01? accuracy) | |
| Depth gauge (±1m accuracy) | |
| Natural language commands and dictation (talking mode) | |
| Ultra Wideband (UWB) support |
| MISC | |
|---|---|
| Models | A2684, A2622, A2859 |
| Price | About $ 900 |
| Colors | Titanium |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.