720x1612 pixels
1080p
Dimensity 700
Li-Ion
720x1612 pixels
1080p
Dimensity 700
Li-Ion
Launch | Announced | Released 2022, November |
---|---|---|
Status | Available. Released 2022, November |
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Bands | HSDPA 850 / 900 / 2100 | |
CDMA2000 1x | ||
4G Bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Platform | OS | Android 12, ColorOS 12.1 |
---|---|---|
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Display | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.8, 27mm (wide), PDAF |
---|---|---|
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 27mm (wide) |
---|---|---|
Video | 1080p@30fps |
BODY | Dimensions | 163.8 x 75 x 8 mm (6.45 x 2.95 x 0.31 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54 |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
MISC | Price | About $ 280 |
---|---|---|
Colors | Black, Blue, Violet |
Launch | |
---|---|
Announced | Released 2022, November |
Status | Available. Released 2022, November |
Network | |
---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G Bands | HSDPA 850 / 900 / 2100 |
CDMA2000 1x | |
4G Bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Platform | |
---|---|
OS | Android 12, ColorOS 12.1 |
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Display | |
---|---|
Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Size | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Memory | |
---|---|
Card slot | microSDXC |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.2 |
MAIN CAMERA | |
---|---|
Dual | 50 MP, f/1.8, 27mm (wide), PDAF |
2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 8 MP, f/2.0, 27mm (wide) |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 163.8 x 75 x 8 mm (6.45 x 2.95 x 0.31 in) |
Weight | 188 g (6.63 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP54 |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
BATTERY | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE, aptX |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
MISC | |
---|---|
Price | About $ 280 |
Colors | Black, Blue, Violet |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.