1080x2376 pixels
2160p
Dimensity 900 5G
Li-Ion
1080x2376 pixels
2160p
Dimensity 900 5G
Li-Ion
5G Supported
8 CPU Cores (Octa Core)
High Resolution (1080x2376)
Avg Density Display (391 ppi)
Mass Storage (256 GB)
High Speed RAM (8 GB)
High Dual Main Camera (64 MP)
High Single Selfie Camera (16 MP)
Big Battery (4300 mAh)
Fast charging 66W, 50% in 15 min, 100% in 40 min (advertised)
IPS LCD capacitive touchscreen
No Screen Protection (No Scratch Resistant Glass)
No SD Card Slot
Launch | Announced | Released 2021, October |
---|---|---|
Status | Available. Released 2021, November |
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Bands | HSDPA 850 / 900 / 2100 | |
CDMA2000 1x | ||
4G Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
5G Bands | 1, 41, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | OS | Android 11, Magic UI 4.2, no Google Play Services |
---|---|---|
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.67 inches, 108.1 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1080 x 2376 pixels (~391 ppi density) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Dual | 64 MP, f/1.9, 26mm (wide), PDAF |
---|---|---|
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
BODY | Dimensions | 161.8 x 74.7 x 8.5 mm (6.37 x 2.94 x 0.33 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
BATTERY | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | Fast charging 66W, 50% in 15 min, 100% in 40 min (advertised) |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
MISC | Models | NEW-AN90 |
---|---|---|
Price | About $ 290 | |
Colors | Black, Blue |
Launch | |
---|---|
Announced | Released 2021, October |
Status | Available. Released 2021, November |
Network | |
---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G Bands | HSDPA 850 / 900 / 2100 |
CDMA2000 1x | |
4G Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
5G Bands | 1, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | |
---|---|
OS | Android 11, Magic UI 4.2, no Google Play Services |
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Display | |
---|---|
Type | IPS LCD, 120Hz |
Size | 6.67 inches, 108.1 cm2 (~89.5% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels (~391 ppi density) |
Memory | |
---|---|
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | |
---|---|
Dual | 64 MP, f/1.9, 26mm (wide), PDAF |
2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | |
---|---|
Single | 16 MP, f/2.0, (wide) |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 161.8 x 74.7 x 8.5 mm (6.37 x 2.94 x 0.33 in) |
Weight | 192 g (6.77 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
BATTERY | |
---|---|
Type | Li-Po 4300 mAh, non-removable |
Charging | Fast charging 66W, 50% in 15 min, 100% in 40 min (advertised) |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MISC | |
---|---|
Models | NEW-AN90 |
Price | About $ 290 |
Colors | Black, Blue |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.