1200x2000 pixels
1080p
MediaTek Kompanio 900T 5G
Li-Ion
1200x2000 pixels
1080p
MediaTek Kompanio 900T 5G
Li-Ion
5G Supported
8 CPU Cores (Octa Core)
High Resolution (1200x2000)
Stylus support
Dedicated SD Card Slot (microSDXC)
Mass Storage (128 GB)
High Speed RAM (8 GB)
Big Battery (7250 mAh)
Charging 22.5W, 100% in 125 min (advertised)
IPS LCD capacitive touchscreen
Low Density Display (224 ppi)
No Screen Protection (No Corning Gorilla Glass)
Low Dual Main Camera (13 MP)
Low Single Selfie Camera (8 MP)
No Biometric Security (No Fingerprint Scanner)
| Launch | Announced | Released 2021, September |
|---|---|---|
| Status | Available. Released 2021, October |
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Platform | OS | Android 11, Magic UI 5.0 |
|---|---|---|
| Chipset | MediaTek Kompanio 900T 5G (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| Display | Type | IPS LCD, 90Hz, HDR10 |
|---|---|---|
| Size | 10.4 inches, 307.9 cm2 (~81.0% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| MAIN CAMERA | Dual | 13 MP, f/1.8, (wide), AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.2 |
|---|---|---|
| Video | 1080p@30fps |
| BODY | Dimensions | 245.2 x 155 x 7.9 mm (9.65 x 6.10 x 0.31 in) |
|---|---|---|
| Weight | 480 g (1.06 lb) | |
| SIM | Nano-SIM | |
| Stylus support |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm Jack | No |
| BATTERY | Type | Li-Po 7250 mAh, non-removable |
|---|---|---|
| Charging | Charging 22.5W, 100% in 125 min (advertised) |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB-C |
| FEATURES | Sensors | Accelerometer |
|---|
| MISC | Models | KRJ2-W09 |
|---|---|---|
| Price | About $ 350 | |
| Colors | Gold, Blue, Silver |
| Launch | |
|---|---|
| Announced | Released 2021, September |
| Status | Available. Released 2021, October |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
| Platform | |
|---|---|
| OS | Android 11, Magic UI 5.0 |
| Chipset | MediaTek Kompanio 900T 5G (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| Display | |
|---|---|
| Type | IPS LCD, 90Hz, HDR10 |
| Size | 10.4 inches, 307.9 cm2 (~81.0% screen-to-body ratio) |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
| Memory | |
|---|---|
| Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| MAIN CAMERA | |
|---|---|
| Dual | 13 MP, f/1.8, (wide), AF |
| Features | LED flash |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
|---|---|
| Single | 8 MP, f/2.2 |
| Video | 1080p@30fps |
| BODY | |
|---|---|
| Dimensions | 245.2 x 155 x 7.9 mm (9.65 x 6.10 x 0.31 in) |
| Weight | 480 g (1.06 lb) |
| SIM | Nano-SIM |
| Stylus support |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | No |
| BATTERY | |
|---|---|
| Type | Li-Po 7250 mAh, non-removable |
| Charging | Charging 22.5W, 100% in 125 min (advertised) |
| COMMS | |
|---|---|
| WLAN | Yes |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | No |
| USB | USB-C |
| FEATURES | |
|---|---|
| Sensors | Accelerometer |
| MISC | |
|---|---|
| Models | KRJ2-W09 |
| Price | About $ 350 |
| Colors | Gold, Blue, Silver |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.