800x1280 pixels
1080p
Helio P22T
Li-Ion
800x1280 pixels
1080p
Helio P22T
Li-Ion
8 Core CPU (Octa Core)
Avg Resolution (800x1280)
Stylus support
Avg Storage (32 GB)
High Battery (5100 mAh)
No Screen Protection (No Corning Gorila Glass)
IPS LCD capacitive touchscreen
Low Density Display (189 ppi)
Shared SD Card Slot (microSDXC, uses SIM2 slot)
Low Single Main Camera (5 MP)
Low Single Selfie Camera (2 MP)
No Bio-metric Security (No Fingerprint Scanner)
| Launch | Announced | Released 2021, May |
|---|---|---|
| Status | Available. Released 2021, May |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
| 4G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| Platform | OS | Android 10, Magic UI 4.0, no Google Play Services |
|---|---|---|
| Chipset | Mediatek MT8768T Helio P22T | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Display | Type | IPS LCD, 300 nits (typ) |
|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~76.7% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 3GB RAM |
| MAIN CAMERA | Single | 5 MP, f/2.2, AF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 2 MP, f/2.4 |
|---|---|---|
| Features | 720p@30fps |
| BODY | Dimensions | 199.7 x 121.1 x 8.5 mm (7.86 x 4.77 x 0.33 in) |
|---|---|---|
| Weight | 325 g (11.46 oz) | |
| SIM | Nano-SIM | |
| Stylus support |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| BATTERY | Type | Li-Po 5100 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS (A-GPS only for LTE model) | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer |
|---|
| MISC | Models | KOB2-W09HN |
|---|---|---|
| Price | About $150 | |
| Colors | Dark Blue |
| Launch | |
|---|---|
| Announced | Released 2021, May |
| Status | Available. Released 2021, May |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| 4G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| Platform | |
|---|---|
| OS | Android 10, Magic UI 4.0, no Google Play Services |
| Chipset | Mediatek MT8768T Helio P22T |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Display | |
|---|---|
| Type | IPS LCD, 300 nits (typ) |
| Size | 8.0 inches, 185.6 cm2 (~76.7% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
| Memory | |
|---|---|
| Card slot | microSDXC |
| Internal | 32GB 3GB RAM |
| MAIN CAMERA | |
|---|---|
| Single | 5 MP, f/2.2, AF |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
|---|---|
| Single | 2 MP, f/2.4 |
| Features | 720p@30fps |
| BODY | |
|---|---|
| Dimensions | 199.7 x 121.1 x 8.5 mm (7.86 x 4.77 x 0.33 in) |
| Weight | 325 g (11.46 oz) |
| SIM | Nano-SIM |
| Stylus support |
| SOUND | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| BATTERY | |
|---|---|
| Type | Li-Po 5100 mAh, non-removable |
| Charging | Charging 10W |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS (A-GPS only for LTE model) |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | |
|---|---|
| Sensors | Accelerometer |
| MISC | |
|---|---|
| Models | KOB2-W09HN |
| Price | About $150 |
| Colors | Dark Blue |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.