720x1640 pixels
1080p
Unisoc T610
Li-Ion
720x1640 pixels
1080p
Unisoc T610
Li-Ion
8 Core CPU (Octa Core)
Avg Resolution (720x1640)
High Density Display (405 ppi)
Avg Storage (64 GB)
Big Battery (4600 mAh)
IPS LCD capacitive touchscreen
No Screen Protection (No Corning Gorilla Glass)
Shared SD Card Slot (microSDXC)
Low Quad Main Camera (13 MP)
Low Single Selfie Camera (8 MP)
Launch | Announced | Released 2021, December |
---|---|---|
Status | Available. Released 2021, December |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Platform | OS | Android 11 |
---|---|---|
Chipset | Unisoc T610 (12 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 |
Display | Type | IPS LCD |
---|---|---|
Size | 6.82 inches, 110.5 cm2 (~80.7% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~263 ppi density) |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad [Four] | 13 MP, f/2.2, (wide), PDAF |
---|---|---|
5 MP, (ultrawide) | ||
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
BODY | Dimensions | 174.2 x 78.6 x 9.3 mm (6.86 x 3.09 x 0.37 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
BATTERY | Type | Li-Po 4600 mAh, non-removable |
---|
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
MISC | Price | About $ 200 |
---|---|---|
Colors | Black |
Launch | |
---|---|
Announced | Released 2021, December |
Status | Available. Released 2021, December |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Platform | |
---|---|
OS | Android 11 |
Chipset | Unisoc T610 (12 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 |
Display | |
---|---|
Type | IPS LCD |
Size | 6.82 inches, 110.5 cm2 (~80.7% screen-to-body ratio) |
Resolution | 720 x 1640 pixels (~263 ppi density) |
Memory | |
---|---|
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM |
eMMC 5.1 |
MAIN CAMERA | |
---|---|
Quad [Four] | 13 MP, f/2.2, (wide), PDAF |
5 MP, (ultrawide) | |
2 MP, f/2.4, (macro) | |
2 MP, f/2.4, (depth) | |
Features | LED flash |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 8 MP, f/2.2, (wide) |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 174.2 x 78.6 x 9.3 mm (6.86 x 3.09 x 0.37 in) |
Weight | 210 g (7.41 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
BATTERY | |
---|---|
Type | Li-Po 4600 mAh, non-removable |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
MISC | |
---|---|
Price | About $ 200 |
Colors | Black |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.