2560x1600 pixels
2160p
Kirin 9000E 5G
Li-Ion
2560x1600 pixels
2160p
Kirin 9000E 5G
Li-Ion
5G Supported
8 Core CPU (Octa Core)
High Resolution (2560x1600)
OLED capacitive touchscreen
Stylus support (magnetic)
Dedicated SD Card Slot (Nano Memory)
High Storage (256 GB)
High Speed RAM (8GB)
High Battery (10050 mAh)
Fast charging 40W
Reverse charging 5W
Wireless charging 27W
Wireless reverse charging 10W
No Screen Protection (No Corning Gorilla Glass)
Low Density Display (240ppi)
Low Triple Main Camera (13 MP)
Low Single Selfie Camera (8 MP)
No Bio-metric Security (No Fingerprint Scanner)
| Launch | Announced | Released 2021, June |
|---|---|---|
| Status | Available. Released 2021, June |
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Platform | OS | HarmonyOS 2.0 |
|---|---|---|
| Chipset | Kirin 9000E 5G (5 nm) - Wi-Fi model | |
| Kirin 9000 5G (5 nm) - 5G model | ||
| CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | |
| GPU | Mali-G78 MP22 - Wi-Fi model | |
| Mali-G78 MP24 - 5G model |
| Display | Type | OLED |
|---|---|---|
| Size | 12.6 inches, 460.3 cm2 (~87.0% screen-to-body ratio) | |
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~240 ppi density) |
| Memory | Card slot | NM (Nano Memory), up to 256GB (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 13 MP, f/1.8, (wide), PDAF |
|---|---|---|
| 8 MP, f/2.4, (ultrawide) | ||
| TOF 3D | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| BODY | Dimensions | 286.5 x 184.7 x 6.7 mm (11.28 x 7.27 x 0.26 in) |
|---|---|---|
| Weight | 609 g (1.34 lb) | |
| SIM | Nano-SIM | |
| Stylus support (magnetic) |
| SOUND | Loudspeaker | Yes, with stereo speakers (8 speakers) |
|---|---|---|
| 3.5mm Jack | No |
| BATTERY | Type | Li-Po 10,050 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 40W | |
| Reverse charging 5W | ||
| Wireless charging 27W | ||
| Wireless reverse charging 10W |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| MISC | Models | WGR-W09, WGR-W19, WGR-AN19 |
|---|---|---|
| Price | About $960 | |
| Colors | Matte Gray, Green, Silver |
| Launch | |
|---|---|
| Announced | Released 2021, June |
| Status | Available. Released 2021, June |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
| Platform | |
|---|---|
| OS | HarmonyOS 2.0 |
| Chipset | Kirin 9000E 5G (5 nm) - Wi-Fi model |
| Kirin 9000 5G (5 nm) - 5G model | |
| CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
| GPU | Mali-G78 MP22 - Wi-Fi model |
| Mali-G78 MP24 - 5G model |
| Display | |
|---|---|
| Type | OLED |
| Size | 12.6 inches, 460.3 cm2 (~87.0% screen-to-body ratio) |
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~240 ppi density) |
| Memory | |
|---|---|
| Card slot | NM (Nano Memory), up to 256GB (dedicated slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 3.1 |
| MAIN CAMERA | |
|---|---|
| Triple | 13 MP, f/1.8, (wide), PDAF |
| 8 MP, f/2.4, (ultrawide) | |
| TOF 3D | |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | |
|---|---|
| Single | 8 MP, f/2.0 |
| Video | 1080p@30fps |
| BODY | |
|---|---|
| Dimensions | 286.5 x 184.7 x 6.7 mm (11.28 x 7.27 x 0.26 in) |
| Weight | 609 g (1.34 lb) |
| SIM | Nano-SIM |
| Stylus support (magnetic) |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers (8 speakers) |
| 3.5mm Jack | No |
| BATTERY | |
|---|---|
| Type | Li-Po 10,050 mAh, non-removable |
| Charging | Fast charging 40W |
| Reverse charging 5W | |
| Wireless charging 27W | |
| Wireless reverse charging 10W |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| MISC | |
|---|---|
| Models | WGR-W09, WGR-W19, WGR-AN19 |
| Price | About $960 |
| Colors | Matte Gray, Green, Silver |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.