2560x1600 pixels
1080p
HiSilicon Kirin 980
Li-Ion
2560x1600 pixels
1080p
HiSilicon Kirin 980
Li-Ion
8 Core CPU (Octa Core)
High Resolution (2560x1600)
Avg Density Display (359ppi)
High Storage (128 GB)
Dedicated SD Card Slot (microSDXC)
High Battery (6100 mAh)
IPS LCD capacitive touchscreen
No Screen Protection (No Corning Gorilla Glass)
Low Single Main Camera (13 MP)
Low Single Selfie Camera (8 MP)
| Launch | Announced | Released 2019, September |
|---|---|---|
| Status | Available. Released 2019, September |
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 & TD-SCDMA | ||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/75 Mbps |
| Platform | OS | Android 9.0 (Pie); EMUI 9.1 |
|---|---|---|
| Chipset | HiSilicon Kirin 980 (7 nm) | |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
| GPU | Mali-G76 MP10 |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.4 inches, 204.6 cm2 (~79.2% screen-to-body ratio) | |
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~359 ppi density) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM |
| MAIN CAMERA | Single | 13 MP, f/1.8, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| BODY | Dimensions | 206.4 x 125.2 x 8.2 mm (8.13 x 4.93 x 0.32 in) |
|---|---|---|
| Weight | 340 g (11.99 oz) | |
| SIM | Nano-SIM |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No | |
| Tuned by Harman Kardon |
| BATTERY | Type | Non-removable Li-Po 6100 mAh battery |
|---|
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| MISC | Models | VRD-AL10, VRD-W10 |
|---|---|---|
| Price | About 350 EUR | |
| Colors | Phantom Red, Phantom Blue |
| Launch | |
|---|---|
| Announced | Released 2019, September |
| Status | Available. Released 2019, September |
| Network | |
|---|---|
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 & TD-SCDMA | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/75 Mbps |
| Platform | |
|---|---|
| OS | Android 9.0 (Pie); EMUI 9.1 |
| Chipset | HiSilicon Kirin 980 (7 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G76 MP10 |
| Display | |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 8.4 inches, 204.6 cm2 (~79.2% screen-to-body ratio) |
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~359 ppi density) |
| Memory | |
|---|---|
| Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM |
| MAIN CAMERA | |
|---|---|
| Single | 13 MP, f/1.8, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
|---|---|
| Single | 8 MP, f/2.0 |
| Video | 1080p@30fps |
| BODY | |
|---|---|
| Dimensions | 206.4 x 125.2 x 8.2 mm (8.13 x 4.93 x 0.32 in) |
| Weight | 340 g (11.99 oz) |
| SIM | Nano-SIM |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Tuned by Harman Kardon |
| BATTERY | |
|---|---|
| Type | Non-removable Li-Po 6100 mAh battery |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| MISC | |
|---|---|
| Models | VRD-AL10, VRD-W10 |
| Price | About 350 EUR |
| Colors | Phantom Red, Phantom Blue |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.