280x456 pixels
Li-Ion
280x456 pixels
Li-Ion
AMOLED capacitive touchscreen
Avg Density Display (326 ppi)
No Cellular Connectivity (2G, 3G & 4G)
No Core CPU
Low Resolution (280x456)
No Screen Protection (No Corning Gorila Glass)
No SD Card Slot
Low Storage (4 GB)
No Main Camera
No Selfie Camera
Low Battery (390 mAh)
| Launch | Announced | Released 2021, March |
|---|---|---|
| Status | Available. Released 2021, March |
| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G Bands | N/A | |
| 3G Bands | N/A | |
| 4G Bands | N/A | |
| Speed | No | |
| GPRS | No | |
| EDGE | No |
| Platform | OS | Proprietary OS |
|---|
| Display | Type | AMOLED |
|---|---|---|
| Size | 1.64 inches | |
| Resolution | 280 x 456 pixels (~326 ppi density) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 4GB | |
| eMMC |
| MAIN CAMERA | Single | No |
|---|
| BODY | Dimensions | 46 x 30 x 10.7 mm (1.81 x 1.18 x 0.42 in) |
|---|---|---|
| Weight | 27 g (0.95 oz) | |
| Build | Glass front, plastic back, stainless steel frame | |
| SIM | No | |
| 5ATM water resistant |
| SOUND | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No |
| BATTERY | Type | 390 mAh Li-Ion, non-removable |
|---|
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 5.0, LE | |
| GPS | Yes | |
| NFC | No | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, SpO2 |
|---|
| MISC | Price | About $ 155 |
|---|---|---|
| Colors | Frosty White, Midnight Black |
| Launch | |
|---|---|
| Announced | Released 2021, March |
| Status | Available. Released 2021, March |
| Network | |
|---|---|
| Technology | No cellular connectivity |
| 2G Bands | N/A |
| 3G Bands | N/A |
| 4G Bands | N/A |
| Speed | No |
| GPRS | No |
| EDGE | No |
| Platform | |
|---|---|
| OS | Proprietary OS |
| Display | |
|---|---|
| Type | AMOLED |
| Size | 1.64 inches |
| Resolution | 280 x 456 pixels (~326 ppi density) |
| Memory | |
|---|---|
| Card slot | No |
| Internal | 4GB |
| eMMC |
| MAIN CAMERA | |
|---|---|
| Single | No |
| BODY | |
|---|---|
| Dimensions | 46 x 30 x 10.7 mm (1.81 x 1.18 x 0.42 in) |
| Weight | 27 g (0.95 oz) |
| Build | Glass front, plastic back, stainless steel frame |
| SIM | No |
| 5ATM water resistant |
| SOUND | |
|---|---|
| Loudspeaker | No |
| 3.5mm Jack | No |
| BATTERY | |
|---|---|
| Type | 390 mAh Li-Ion, non-removable |
| COMMS | |
|---|---|
| WLAN | No |
| Bluetooth | 5.0, LE |
| GPS | Yes |
| NFC | No |
| Radio | No |
| USB | No |
| FEATURES | |
|---|---|
| Sensors | Accelerometer, gyro, heart rate, SpO2 |
| MISC | |
|---|---|
| Price | About $ 155 |
| Colors | Frosty White, Midnight Black |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.