720x1612 pixels
1080p
Unisoc T610
Li-Ion
720x1612 pixels
1080p
Unisoc T610
Li-Ion
8 Core CPU (Octa Core)
Avg Resolution (720x1612)
Dedicated SD Card Slot (microSDXC)
Mass Storage (128 GB)
Big Battery (6000 mAh)
IPS LCD capacitive touchscreen
Low Density Display (259 ppi)
No Screen Protection (No Corning Gorilla Glass)
Low Dual Main Camera (13 MP)
Low Single Selfie Camera (8 MP)
Launch | Announced | Released 2022, May |
---|---|---|
Status | Available. Released 2022, May |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Bands | 1, 3, 5, 8, 38, 40, 41 | |
1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE |
Platform | OS | Android 12, XOS 10 |
---|---|---|
Chipset | Unisoc T610 (12 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MP2 |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.82 inches, 111.7 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~259 ppi density) |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, AF |
---|---|---|
QVGA | ||
Features | Quad-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
BODY | Dimensions | 170.5 x 77.6 x 8.3 mm (6.71 x 3.06 x 0.33 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | Yes | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
MISC | Models | X6817, X6816C, X6816 |
---|---|---|
Price | About $ 130 | |
Colors | Racing Black, Legend White, Origin Blue, Lucky Green |
Launch | |
---|---|
Announced | Released 2022, May |
Status | Available. Released 2022, May |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 3, 5, 8, 38, 40, 41 |
1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Platform | |
---|---|
OS | Android 12, XOS 10 |
Chipset | Unisoc T610 (12 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MP2 |
Display | |
---|---|
Type | IPS LCD, 90Hz |
Size | 6.82 inches, 111.7 cm2 (~84.5% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~259 ppi density) |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
eMMC 5.1 |
MAIN CAMERA | |
---|---|
Dual | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, AF |
QVGA | |
Features | Quad-LED flash, panorama, HDR |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 8 MP |
Features | Dual-LED flash |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 170.5 x 77.6 x 8.3 mm (6.71 x 3.06 x 0.33 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
BATTERY | |
---|---|
Type | Li-Po 6000 mAh, non-removable |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes |
GPS | Yes, with A-GPS |
NFC | No |
Radio | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
MISC | |
---|---|
Models | X6817, X6816C, X6816 |
Price | About $ 130 |
Colors | Racing Black, Legend White, Origin Blue, Lucky Green |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.