1080x2400 pixels
1440p
Dimensity 810
Li-Ion
1080x2400 pixels
1440p
Dimensity 810
Li-Ion
5G Supported
8 Core CPU (Octa Core)
High Resolution (1080x2400)
AMOLED capacitive touchscreen
Avg Density Display (393 ppi)
Screen Protection (Corning Gorilla Glass 3)
Dedicated SD Card Slot (microSDXC)
Avg Storage (64 GB)
High Triple Main Camera (50 MP)
High Single Selfie Camera (16 MP)
Big Battery (5000 mAh)
Fast Charging 33W
Launch | Announced | Released 2022, July |
---|---|---|
Status | Available. Released 2022, July |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 | |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
Platform | OS | Android 12, XOS 10.6 |
---|---|---|
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Display | Type | AMOLED |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.6, 27mm (wide), 1/2.8", 0.64µm, PDAF |
---|---|---|
2 MP, f/2.4, (depth) | ||
QVGA | ||
Features | Quad-LED flash, HDR, panorama | |
Video | 1440p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
---|---|---|
Features | Dual-LED flash | |
Video | 1440p@30fps |
BODY | Dimensions | 164.7 x 76.9 x 8 mm (6.48 x 3.03 x 0.31 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm Jack | Yes |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast Charging 33W |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | Yes | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
MISC | Models | X671 |
---|---|---|
Price | About $ 240 | |
Colors | Black, White |
Launch | |
---|---|
Announced | Released 2022, July |
Status | Available. Released 2022, July |
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
Platform | |
---|---|
OS | Android 12, XOS 10.6 |
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Display | |
---|---|
Type | AMOLED |
Size | 6.7 inches, 108.4 cm2 (~85.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass 3 |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 6GB RAM |
MAIN CAMERA | |
---|---|
Triple | 50 MP, f/1.6, 27mm (wide), 1/2.8", 0.64µm, PDAF |
2 MP, f/2.4, (depth) | |
QVGA | |
Features | Quad-LED flash, HDR, panorama |
Video | 1440p@30fps |
SELFIE CAMERA | |
---|---|
Single | 16 MP, f/2.0, (wide) |
Features | Dual-LED flash |
Video | 1440p@30fps |
BODY | |
---|---|
Dimensions | 164.7 x 76.9 x 8 mm (6.48 x 3.03 x 0.31 in) |
Weight | 186 g (6.56 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes, with dual speakers |
3.5mm Jack | Yes |
BATTERY | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast Charging 33W |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MISC | |
---|---|
Models | X671 |
Price | About $ 240 |
Colors | Black, White |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.