1080x2340 pixels
2160p
Snapdragon 855
Li-Ion
1080x2340 pixels
2160p
Snapdragon 855
Li-Ion
8 Core CPU (Octa Core)
High Resolution (1080x2340)
High Density Display (403 ppi)
Super AMOLED capacitive touchscreen
Mass Storage (512 GB)
High Speed RAM (12 GB)
High Dual Main Camera (24 MP)
High Dual Selfie Camera (Manual pop-up 16 MP)
Avg Battery (3350 mAh)
No Screen Protection (No Corning Gorilla Glass)
No SD Card Slot
Launch | Announced | Released 2018, December |
---|---|---|
Status | Available. Released 2019, January |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Platform | OS | Android 8.1 (Oreo); ZUI 10 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~88.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 16 MP, f/1.8, 1/2.6", 1.22µm, PDAF |
---|---|---|
24 MP, 1/2.8", 0.9µm | ||
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@120fps |
SELFIE CAMERA | Dual | Manual pop-up 8 MP |
---|---|---|
Manual pop-up 16 MP, f/2.2 | ||
Features | HDR | |
Video | 1080p@30fps |
BODY | Dimensions | 155.1 x 73 x 9.3 mm (6.11 x 2.87 x 0.37 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Dolby Atmos sound |
BATTERY | Type | Non-removable Li-Po 3350 mAh battery |
---|---|---|
Charging | Fast battery charging 18W |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Infrared face recognition, fingerprint (under display), accelerometer, gyro, proximity, compass |
---|
MISC | Price | About 400 EUR |
---|---|---|
Colors | Carbon Black |
Launch | |
---|---|
Announced | Released 2018, December |
Status | Available. Released 2019, January |
Network | |
---|---|
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Platform | |
---|---|
OS | Android 8.1 (Oreo); ZUI 10 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Display | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.39 inches, 100.2 cm2 (~88.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Memory | |
---|---|
Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM |
UFS 2.1 |
MAIN CAMERA | |
---|---|
Dual | 16 MP, f/1.8, 1/2.6", 1.22µm, PDAF |
24 MP, 1/2.8", 0.9µm | |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30fps, 1080p@120fps |
SELFIE CAMERA | |
---|---|
Dual | Manual pop-up 8 MP |
Manual pop-up 16 MP, f/2.2 | |
Features | HDR |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 155.1 x 73 x 9.3 mm (6.11 x 2.87 x 0.37 in) |
Weight | 210 g (7.41 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
Dolby Atmos sound |
BATTERY | |
---|---|
Type | Non-removable Li-Po 3350 mAh battery |
Charging | Fast battery charging 18W |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Infrared face recognition, fingerprint (under display), accelerometer, gyro, proximity, compass |
MISC | |
---|---|
Price | About 400 EUR |
Colors | Carbon Black |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.