1080x2400 pixels
1080p
Snapdragon 480+ 5G
Li-Ion
1080x2400 pixels
1080p
Snapdragon 480+ 5G
Li-Ion
5G Supported
8 CPU Cores (Octa Core)
High Resolution (1080x2400)
Avg Density Display (387 ppi)
Mass Storage (128 GB)
High Speed RAM (8 GB)
High Triple Main Camera (50 MP)
Avg Single Selfie Camera (13 MP)
Big Battery (5000 mAh)
IPS LCD capacitive touchscreen
No Screen Protection (No Scratch Resistant Glass)
Shared SD Card Slot (microSDXC, uses SIM2 slot)
Launch | Announced | Released 2021, November |
---|---|---|
Status | Released 2021, December |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 - Europe, Asia, Saudi Arabia | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
HSDPA 850 / 900 / 1900 / 2100 - China | ||
4G Bands | 1, 2, 3, 5, 7, 8, 18, 20, 26, 28, 32, 38, 40, 41, 42, 43 - Europe/Asia | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 42, 43, 66 - LATAM | ||
1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43 - Saudi Arabia | ||
1, 3, 5, 7, 8, 32, 34, 38, 39, 40, 41 - China | ||
5G Bands | 1, 5, 8, 28, 41, 78 SA/NSA/Sub6 - China | |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Europe/Asia | ||
1, 3, 5, 7, 8, 28, 40, 66, 77, 78 SA/NSA/Sub6 - LATAM | ||
1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Saudi Arabia | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Platform | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF |
---|---|---|
8 MP, f/2.2, 118 (ultrawide), 1/4.0", 1.12µm | ||
2 MP, f/2.4, (macro) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60/240fps |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1.12µm - Global |
---|---|---|
or | ||
16 MP, f/2.2, (wide), 1.12µm - China only | ||
Video | 1080p@30fps |
BODY | Dimensions | 170.5 x 76.5 x 9.1 mm (6.71 x 3.01 x 0.36 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent design |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD/Adaptive | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
MISC | Price | About $ 500 |
---|---|---|
Colors | Indigo Blue, Bright Silver, Aqua Blue |
Launch | |
---|---|
Announced | Released 2021, November |
Status | Released 2021, December |
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 - Europe, Asia, Saudi Arabia |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | |
HSDPA 850 / 900 / 1900 / 2100 - China | |
4G Bands | 1, 2, 3, 5, 7, 8, 18, 20, 26, 28, 32, 38, 40, 41, 42, 43 - Europe/Asia |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 42, 43, 66 - LATAM | |
1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43 - Saudi Arabia | |
1, 3, 5, 7, 8, 32, 34, 38, 39, 40, 41 - China | |
5G Bands | 1, 5, 8, 28, 41, 78 SA/NSA/Sub6 - China |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Europe/Asia | |
1, 3, 5, 7, 8, 28, 40, 66, 77, 78 SA/NSA/Sub6 - LATAM | |
1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Saudi Arabia | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Platform | |
---|---|
OS | Android 11 |
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
GPU | Adreno 619 |
Display | |
---|---|
Type | IPS LCD, 120Hz |
Size | 6.8 inches, 111.6 cm2 (~85.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
Memory | |
---|---|
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | |
---|---|
Triple | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF |
8 MP, f/2.2, 118 (ultrawide), 1/4.0", 1.12µm | |
2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama |
Video | 1080p@30/60/240fps |
SELFIE CAMERA | |
---|---|
Single | 13 MP, f/2.2, (wide), 1.12µm - Global |
or | |
16 MP, f/2.2, (wide), 1.12µm - China only | |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 170.5 x 76.5 x 9.1 mm (6.71 x 3.01 x 0.36 in) |
Weight | 208 g (7.34 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Water-repellent design |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
BATTERY | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Charging | Charging 10W |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD/Adaptive |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0 |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MISC | |
---|---|
Price | About $ 500 |
Colors | Indigo Blue, Bright Silver, Aqua Blue |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.