720x1600 pixels
Unisoc SC9863A
Li-Ion
720x1600 pixels
Unisoc SC9863A
Li-Ion
8 Core CPU (Octa Core)
Avg Resolution (720x1600)
Dedicated SD Card Slot (microSDXC)
Avg Storage (64 GB)
Big Battery (6000 mAh)
IPS LCD capacitive touchscreen
Low Density Display (257 ppi)
Low Dual Main Camera (13 MP)
Low Single Selfie Camera (5 MP)
Launch | Announced | Released 2021, July |
---|---|---|
Status | Available, Released 2021, October |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 - International | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 66 - LATAM | ||
1, 3, 5, 8, 40, 41 - India | ||
1, 3, 7, 20, 28 - Australia, UK, Ireland | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Platform | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
Display | Type | IPS LCD |
---|---|---|
Size | 6.82 inches, 112.3 cm2 (~79.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~257 ppi density) |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
MAIN CAMERA | Dual | 13 MP, (wide) |
---|---|---|
2 MP, (depth) | ||
Features | LED flash | |
Video | Unspecified |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | Unspecified |
BODY | Dimensions | 177.7 x 79.1 x 9.9 mm (7.00 x 3.11 x 0.39 in) |
---|---|---|
Weight | 237 g (8.36 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
MISC | Models | TA-1357 |
---|---|---|
Price | About $ 125 | |
Colors | Green, White, Dark Grey |
Launch | |
---|---|
Announced | Released 2021, July |
Status | Available, Released 2021, October |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 - International |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 66 - LATAM | |
1, 3, 5, 8, 40, 41 - India | |
1, 3, 7, 20, 28 - Australia, UK, Ireland | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Platform | |
---|---|
OS | Android 11 (Go edition) |
Chipset | Unisoc SC9863A (28nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 |
Display | |
---|---|
Type | IPS LCD |
Size | 6.82 inches, 112.3 cm2 (~79.9% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~257 ppi density) |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
MAIN CAMERA | |
---|---|
Dual | 13 MP, (wide) |
2 MP, (depth) | |
Features | LED flash |
Video | Unspecified |
SELFIE CAMERA | |
---|---|
Single | 5 MP |
Video | Unspecified |
BODY | |
---|---|
Dimensions | 177.7 x 79.1 x 9.9 mm (7.00 x 3.11 x 0.39 in) |
Weight | 237 g (8.36 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
BATTERY | |
---|---|
Type | Li-Po 6000 mAh, non-removable |
Charging | Charging 10W |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
MISC | |
---|---|
Models | TA-1357 |
Price | About $ 125 |
Colors | Green, White, Dark Grey |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.