720x1600 pixels
1080p
Helio P22
Li-Ion
720x1600 pixels
1080p
Helio P22
Li-Ion
8 Core CPU (Octa Core)
Avg Resolution (720x1600)
Screen Protection (Corning Gorilla Glass 3)
Dedicated SD Card Slot (microSDXC)
Avg Storage (64 GB)
Big Battery (4230 mAh)
IPS LCD capacitive touchscreen
Low Density Display (269 ppi)
Low Single Main Camera (13 MP)
Low Single Selfie Camera (5 MP)
No Bio-metric Security (No Fingerprint Scanner)
Launch | Announced | Released 2022, March |
---|---|---|
Status | Available. Released 2022, March |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Platform | OS | Android 11, ColorOS 11.1 |
---|---|---|
Chipset | Mediatek MT6762D Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Display | Type | IPS LCD, 480 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, f/2.2, 26mm (wide), 1/3.1", 1.12µm, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.4, 27mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
BODY | Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
BATTERY | Type | Li-Po 4230 mAh, non-removable |
---|
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
MISC | Models | CPH2421 |
---|---|---|
Price | About $ 145 | |
Colors | Black, Blue, White |
Launch | |
---|---|
Announced | Released 2022, March |
Status | Available. Released 2022, March |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Platform | |
---|---|
OS | Android 11, ColorOS 11.1 |
Chipset | Mediatek MT6762D Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Display | |
---|---|
Type | IPS LCD, 480 nits (typ) |
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Protection | Corning Gorilla Glass 3 |
Memory | |
---|---|
Card slot | microSDXC |
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
eMMC 5.1 |
MAIN CAMERA | |
---|---|
Single | 13 MP, f/2.2, 26mm (wide), 1/3.1", 1.12µm, PDAF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 5 MP, f/2.4, 27mm (wide) |
Features | HDR |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
Weight | 175 g (6.17 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
BATTERY | |
---|---|
Type | Li-Po 4230 mAh, non-removable |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Unspecified |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Accelerometer, proximity, compass |
MISC | |
---|---|
Models | CPH2421 |
Price | About $ 145 |
Colors | Black, Blue, White |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.