720x1612 pixels
1080p
Helio G35
Li-Ion
720x1612 pixels
1080p
Helio G35
Li-Ion
| Launch | Announced | Released 2022, September |
|---|---|---|
| Status | Available. Released 2022, September |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 | |
| Speed | HSPA, LTE |
| Platform | OS | Android 12, ColorOS 12.1 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio G35 (12 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.3% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF |
|---|---|---|
| 2 MP, f/2.4, (depth) | ||
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Features | HDR | |
| Video | Yes |
| BODY | Dimensions | 164.2 x 75.6 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IPX4 water resistance |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| GPS | GPS | |
| NFC | No | |
| Radio | Yes | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| MISC | Models | CPH2477 |
|---|---|---|
| Price | About $ 450 | |
| Colors | Midnight Black, Lake Blue, Sunlight Orange |
| Launch | |
|---|---|
| Announced | Released 2022, September |
| Status | Available. Released 2022, September |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 |
| Speed | HSPA, LTE |
| Platform | |
|---|---|
| OS | Android 12, ColorOS 12.1 |
| Chipset | Mediatek MT6765 Helio G35 (12 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Display | |
|---|---|
| Type | IPS LCD |
| Size | 6.56 inches, 103.4 cm2 (~83.3% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Memory | |
|---|---|
| Card slot | microSDXC |
| Internal | 64GB 4GB RAM |
| eMMC 5.1 |
| MAIN CAMERA | |
|---|---|
| Dual | 50 MP, f/1.8, (wide), PDAF |
| 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
|---|---|
| Single | 5 MP, f/2.2, (wide) |
| Features | HDR |
| Video | Yes |
| BODY | |
|---|---|
| Dimensions | 164.2 x 75.6 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
| Weight | 189 g (6.67 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IPX4 water resistance |
| SOUND | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| BATTERY | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes |
| GPS | GPS |
| NFC | No |
| Radio | Yes |
| USB | microUSB 2.0 |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| MISC | |
|---|---|
| Models | CPH2477 |
| Price | About $ 450 |
| Colors | Midnight Black, Lake Blue, Sunlight Orange |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.