720x1600 pixels
1080p
Dimensity 700 5G
Li-Ion
720x1600 pixels
1080p
Dimensity 700 5G
Li-Ion
5G Supported
8 Core CPU (Octa Core)
Avg Resolution (720x1600)
Dedicated SD Card Slot (microSDXC)
Mass Storage (128 GB)
High Battery (5000 mAh)
IPS LCD capacative touchscreen
Low Density Display (270 ppi)
No Screen Protection (No Corning Gorila Glass)
Low Triple Main Camera (13 MP)
Low Single Selfie Camera (8 MP)
Launch | Announced | Released 2021, January |
---|---|---|
Status | Available. Released 2021, January |
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
5G Bands | 1, 28, 41, 77, 78 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Platform | OS | Android 11, ColorOS 11.1 |
---|---|---|
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Display | Type | IPS LCD, 480 nits (peak) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Triple | 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF |
---|---|---|
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
BODY | Dimensions | 163.9 x 75.7 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
MISC | Models | PEMM00, PEMM20, PEMT00, PEMT20 |
---|---|---|
Price | About $ 240 | |
Colors | Black, Blue, Gold |
Launch | |
---|---|
Announced | Released 2021, January |
Status | Available. Released 2021, January |
Network | |
---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
5G Bands | 1, 28, 41, 77, 78 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Platform | |
---|---|
OS | Android 11, ColorOS 11.1 |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Display | |
---|---|
Type | IPS LCD, 480 nits (peak) |
Size | 6.5 inches, 102.0 cm2 (~82.2% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Memory | |
---|---|
Card slot | microSDXC |
Internal | 128GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | |
---|---|
Triple | 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF |
2 MP, f/2.4, (macro) | |
2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 8 MP, f/2.0, (wide) |
Features | HDR |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 163.9 x 75.7 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
Weight | 186 g (6.56 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
BATTERY | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Charging | Charging 10W |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MISC | |
---|---|
Models | PEMM00, PEMM20, PEMT00, PEMT20 |
Price | About $ 240 |
Colors | Black, Blue, Gold |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.