1080x2412 pixels
1080p
Snapdragon 695 5G
Li-Ion
1080x2412 pixels
1080p
Snapdragon 695 5G
Li-Ion
Launch | Announced | Released 2022, September |
---|---|---|
Status | Available. Released 2022, September |
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
CDMA2000 1x | ||
4G Bands | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 | |
5G Bands | 1, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G |
Platform | OS | Android 12, ColorOS 12.1 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Display | Type | IPS LCD, 120Hz, 480 nits (typ), 600 (HBM) |
---|---|---|
Size | 6.59 inches, 104.5 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 64 MP, f/1.7, 26mm (wide), PDAF |
---|---|---|
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.0", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
BODY | Dimensions | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, 1-80% in 33 min (advertised) |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
MISC | Models | PGGM10 |
---|---|---|
Price | About $ 250 | |
Colors | Blue, Black |
Launch | |
---|---|
Announced | Released 2022, September |
Status | Available. Released 2022, September |
Network | |
---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
CDMA2000 1x | |
4G Bands | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 |
5G Bands | 1, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
Platform | |
---|---|
OS | Android 12, ColorOS 12.1 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Display | |
---|---|
Type | IPS LCD, 120Hz, 480 nits (typ), 600 (HBM) |
Size | 6.59 inches, 104.5 cm2 (~84.1% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) |
Memory | |
---|---|
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
UFS 2.2 |
MAIN CAMERA | |
---|---|
Triple | 64 MP, f/1.7, 26mm (wide), PDAF |
2 MP, f/2.4, (macro) | |
2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 16 MP, f/2.0, 26mm (wide), 1/3.0", 1.0µm |
Features | HDR |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
BATTERY | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Charging | 67W wired, 1-80% in 33 min (advertised) |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MISC | |
---|---|
Models | PGGM10 |
Price | About $ 250 |
Colors | Blue, Black |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.