1080x2412 pixels
1080p
Snapdragon 680 4G
Li-Ion
1080x2412 pixels
1080p
Snapdragon 680 4G
Li-Ion
8 Core CPU (Octa Core)
High Resolution (1080x2412)
High Density Display (400 ppi)
Dedicated SD Card Slot (microSDXC)
Mass Storage (128 GB)
High Triple Main Camera (50 MP)
High Single Selfie Camera (16 MP)
Big Battery (5000 mAh)
Fast charging 33W
IPS LCD capacitive touchscreen
No Screen Protection (No Corning Gorilla Glass)
Launch | Announced | Released 2022, January |
---|---|---|
Status | Available. Released 2022, January |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
1, 3, 5, 8, 38, 40, 41 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Platform | OS | Android 11, Realme UI 2.0 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
Display | Type | IPS LCD, 90Hz, 480 nits (typ) |
---|---|---|
Size | 6.6 inches, 104.8 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Dragontrail Pro Glass |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.2 - Vietnam | ||
UFS 2.1 - India |
MAIN CAMERA | Triple | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF |
---|---|---|
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.1, 26mm (wide), 1/3.0", 1.0µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
BODY | Dimensions | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front (Dragontrail Pro), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes | |
24-bit/192kHz audio |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 100% in 70 min (advertised) |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
MISC | Models | RMX3491 |
---|---|---|
Price | About $ 300 | |
Colors | Black, Blue |
Launch | |
---|---|
Announced | Released 2022, January |
Status | Available. Released 2022, January |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Platform | |
---|---|
OS | Android 11, Realme UI 2.0 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Display | |
---|---|
Type | IPS LCD, 90Hz, 480 nits (typ) |
Size | 6.6 inches, 104.8 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) |
Protection | Dragontrail Pro Glass |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
UFS 2.2 - Vietnam | |
UFS 2.1 - India |
MAIN CAMERA | |
---|---|
Triple | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF |
2 MP, f/2.4, (macro) | |
2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 16 MP, f/2.1, 26mm (wide), 1/3.0", 1.0µm |
Features | Panorama |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front (Dragontrail Pro), plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
24-bit/192kHz audio |
BATTERY | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W, 100% in 70 min (advertised) |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
MISC | |
---|---|
Models | RMX3491 |
Price | About $ 300 |
Colors | Black, Blue |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.