1080x2408 pixels
1080p
Unisoc Tiger T616
Li-Ion
1080x2408 pixels
1080p
Unisoc Tiger T616
Li-Ion
8 Core CPU (Octa Core)
High Resolution (1080x2408)
High Density Display (401 ppi)
Dedicated SD Card Slot (microSDXC)
Mass Storage (128 GB)
High Triple Main Camera (50 MP)
Big Battery (5000 mAh)
Fast charging 18W
IPS LCD capacitive touchscreen
No Screen Protection (No Corning Gorilla Glass)
Low Single Selfie Camera (8 MP)
Launch | Announced | Released 2022, February |
---|---|---|
Status | Available. Released 2022, February |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Platform | OS | Android 11, Realme UI 2.0 |
---|---|---|
Chipset | Unisoc Tiger T616 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Display | Type | IPS LCD, 600 nits (peak) |
---|---|---|
Size | 6.6 inches, 104.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF |
---|---|---|
2 MP, f/2.4, (macro) | ||
0.3 MP, f/2.8, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 720p@30fps |
BODY | Dimensions | 164.4 x 75.6 x 8.1 mm (6.47 x 2.98 x 0.32 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
MISC | Models | RMX3511 |
---|---|---|
Price | About $ 200 | |
Colors | Glowing Black, Glowing Green |
Launch | |
---|---|
Announced | Released 2022, February |
Status | Available. Released 2022, February |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Platform | |
---|---|
OS | Android 11, Realme UI 2.0 |
Chipset | Unisoc Tiger T616 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Display | |
---|---|
Type | IPS LCD, 600 nits (peak) |
Size | 6.6 inches, 104.4 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM |
UFS 2.2 |
MAIN CAMERA | |
---|---|
Triple | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF |
2 MP, f/2.4, (macro) | |
0.3 MP, f/2.8, (depth) | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 8 MP, f/2.0 |
Features | HDR |
Video | 720p@30fps |
BODY | |
---|---|
Dimensions | 164.4 x 75.6 x 8.1 mm (6.47 x 2.98 x 0.32 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
BATTERY | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MISC | |
---|---|
Models | RMX3511 |
Price | About $ 200 |
Colors | Glowing Black, Glowing Green |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.