1200x1920 pixels
1080p
Exynos 7904
Li-Ion
1200x1920 pixels
1080p
Exynos 7904
Li-Ion
8 CPU Cores (Octa Core)
4G-LTE Supported
High Resolution (1200x1920)
Stylus Supported
Avg Storage (32 GB)
Dedicated SD Card Slot
High Battery (4200mAh)
IPS LCD capacitive touchscreen
Low Density Display (283 ppi)
No Screen Protection (No Corning Gorilla Glass)
Low Single Main Camera (8 MP)
Low Single Selfie Camera (5 MP)
| Launch | Announced | Released 2019, March |
|---|---|---|
| Status | Available. Released 2019, April |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
| Speed | HSPA, LTE-A |
| Platform | OS | Android 9.0 (Pie); One UI |
|---|---|---|
| Chipset | Exynos 7904 (14 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
| GPU | Mali-G71 MP2 |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~75.2% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
| Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| MAIN CAMERA | Single | 8 MP, f/2.0, AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | 1080p@30fps |
| BODY | Dimensions | 201.5 x 122.4 x 8.9 mm (7.93 x 4.82 x 0.35 in) |
|---|---|---|
| Weight | 325 g (11.46 oz) | |
| SIM | Nano-SIM | |
| Stylus |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| BATTERY | Type | Non-removable Li-Po 4200 mAh battery |
|---|
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| MISC | Models | SM-P200 (Wi-Fi) |
|---|---|---|
| SM-P205 (LTE) | ||
| Colors | Black, Gray | |
| SAR EU | 0.68 W/kg (head) 1.50 W/kg (body) |
| Launch | |
|---|---|
| Announced | Released 2019, March |
| Status | Available. Released 2019, April |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
| Speed | HSPA, LTE-A |
| Platform | |
|---|---|
| OS | Android 9.0 (Pie); One UI |
| Chipset | Exynos 7904 (14 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| GPU | Mali-G71 MP2 |
| Display | |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 8.0 inches, 185.6 cm2 (~75.2% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
| Memory | |
|---|---|
| Card slot | microSD, up to 1 TB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM |
| MAIN CAMERA | |
|---|---|
| Single | 8 MP, f/2.0, AF |
| Features | LED flash, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
|---|---|
| Single | 5 MP, f/2.2 |
| Video | 1080p@30fps |
| BODY | |
|---|---|
| Dimensions | 201.5 x 122.4 x 8.9 mm (7.93 x 4.82 x 0.35 in) |
| Weight | 325 g (11.46 oz) |
| SIM | Nano-SIM |
| Stylus |
| SOUND | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| BATTERY | |
|---|---|
| Type | Non-removable Li-Po 4200 mAh battery |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | |
|---|---|
| Sensors | Accelerometer, proximity |
| MISC | |
|---|---|
| Models | SM-P200 (Wi-Fi) |
| SM-P205 (LTE) | |
| Colors | Black, Gray |
| SAR EU | 0.68 W/kg (head) 1.50 W/kg (body) |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.