450x450 pixels
Exynos W920
Li-Ion
450x450 pixels
Exynos W920
Li-Ion
3G & 4G Connectivity
Super AMOLED capacitive touchscreen
Avg Density Graphics (321 ppi)
Corning Gorilla Glass DX
50m waterproof (IP68)
Blood pressure monitor
Rotating bezel
NFC Supported
Smart Battery Capacity (361 mAh)
Qi wireless charging
2 Core (Dual Core)
Low Resolution (450x450)
No Camera
Limited Smart Features
No SD Card Slot
Low Storage (16 GB)
Low Speed RAM (1.5 GB)
No Radio
| Launch | Announced | Released 2021, August |
|---|---|---|
| Status | Available. Released 2021, August |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 20 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| Platform | OS | Android Wear OS, One UI Watch 3 |
|---|---|---|
| Chipset | Exynos W920 (5 nm) | |
| CPU | Dual-core 1.18 GHz Cortex-A55 | |
| GPU | Mali-G68 |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 1.4 inches | |
| Resolution | 450 x 450 pixels (~321 ppi density) | |
| Protection | Corning Gorilla Glass DX | |
| Always-on display |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 1.5GB RAM | |
| eMMC |
| MAIN CAMERA | Single | No |
|---|
| BODY | Dimensions | 45.5 x 45.5 x 11 mm (1.79 x 1.79 x 0.43 in) |
|---|---|---|
| Weight | 52 g (46mm), 46.5 g (42mm) (1.66 oz) | |
| Build | Glass front (Gorilla Glass DX), stainless steel frame 316L or titanium frame | |
| SIM | eSIM | |
| MIL-STD-810G compliant* | ||
| 50m water resistant (IP68) | ||
| Compatible with standard 20mm straps | ||
| ECG certified | ||
| Blood pressure monitor | ||
| Rotating bezel | ||
| *does not guarantee ruggedness or use in extreme conditions |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| BATTERY | Type | Li-Ion 361 mAh, non-removable |
|---|---|---|
| Charging | Qi wireless charging |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
|---|---|---|
| Natural language commands and dictation | ||
| Samsung Pay |
| MISC | Models | SM-R880, SM-R890 |
|---|---|---|
| Price | About $ 400 | |
| Colors | Black, Silver |
| Launch | |
|---|---|
| Announced | Released 2021, August |
| Status | Available. Released 2021, August |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20 |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| Platform | |
|---|---|
| OS | Android Wear OS, One UI Watch 3 |
| Chipset | Exynos W920 (5 nm) |
| CPU | Dual-core 1.18 GHz Cortex-A55 |
| GPU | Mali-G68 |
| Display | |
|---|---|
| Type | Super AMOLED |
| Size | 1.4 inches |
| Resolution | 450 x 450 pixels (~321 ppi density) |
| Protection | Corning Gorilla Glass DX |
| Always-on display |
| Memory | |
|---|---|
| Card slot | No |
| Internal | 16GB 1.5GB RAM |
| eMMC |
| MAIN CAMERA | |
|---|---|
| Single | No |
| BODY | |
|---|---|
| Dimensions | 45.5 x 45.5 x 11 mm (1.79 x 1.79 x 0.43 in) |
| Weight | 52 g (46mm), 46.5 g (42mm) (1.66 oz) |
| Build | Glass front (Gorilla Glass DX), stainless steel frame 316L or titanium frame |
| SIM | eSIM |
| MIL-STD-810G compliant* | |
| 50m water resistant (IP68) | |
| Compatible with standard 20mm straps | |
| ECG certified | |
| Blood pressure monitor | |
| Rotating bezel | |
| *does not guarantee ruggedness or use in extreme conditions |
| SOUND | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| BATTERY | |
|---|---|
| Type | Li-Ion 361 mAh, non-removable |
| Charging | Qi wireless charging |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| USB | No |
| FEATURES | |
|---|---|
| Sensors | Accelerometer, gyro, heart rate, barometer |
| Natural language commands and dictation | |
| Samsung Pay |
| MISC | |
|---|---|
| Models | SM-R880, SM-R890 |
| Price | About $ 400 |
| Colors | Black, Silver |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.