720x1600 pixels
1080p
Dimensity 700 5G
Li-Ion
720x1600 pixels
1080p
Dimensity 700 5G
Li-Ion
5G Supported
8 Core CPU (Octa Core)
Avg Resolution (720x1600)
Screen Protection (Dragontrail Glass)
Dedicated SD Card Slot (microSDXC)
Avg Storage (64 GB)
Big Battery (4500 mAh)
Fast charging 18W
IPS LCD capacitive touchscreen
Low Density Display (269 ppi)
Low Triple Main Camera (13 MP)
Low Single Selfie Camera (8 MP)
Launch | Announced | Released 2022, January |
---|---|---|
Status | Available Released 2022, February |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 | |
5G Bands | 25, 41, 66, 71, 77 SA/NSA | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A, 5G |
Platform | OS | Android 11, TCL UI |
---|---|---|
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Dragontrail Glass |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
MAIN CAMERA | Triple | 13 MP, f/2.2, 27mm (wide) 1/3.0", 1.12µm, PDAF |
---|---|---|
2 MP, f/2.4, (depth) | ||
2 MP, f/2.4, (macro) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide) 1/4.0", 1.12µm |
---|---|---|
Video | 1080p@30fps |
BODY | Dimensions | 164.1 x 74.9 x 9 mm (6.46 x 2.95 x 0.35 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass, gyro, barometer |
---|
MISC | Price | About $ 250 |
---|---|---|
Colors | Shadow Black |
Launch | |
---|---|
Announced | Released 2022, January |
Status | Available Released 2022, February |
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 |
5G Bands | 25, 41, 66, 71, 77 SA/NSA |
Speed | HSPA 42.2/11.5 Mbps, LTE-A, 5G |
Platform | |
---|---|
OS | Android 11, TCL UI |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Display | |
---|---|
Type | IPS LCD, 90Hz |
Size | 6.52 inches, 102.6 cm2 (~83.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Protection | Dragontrail Glass |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM |
MAIN CAMERA | |
---|---|
Triple | 13 MP, f/2.2, 27mm (wide) 1/3.0", 1.12µm, PDAF |
2 MP, f/2.4, (depth) | |
2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 8 MP, f/2.0, 26mm (wide) 1/4.0", 1.12µm |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 164.1 x 74.9 x 9 mm (6.46 x 2.95 x 0.35 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Nano-SIM |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
BATTERY | |
---|---|
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 18W |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass, gyro, barometer |
MISC | |
---|---|
Price | About $ 250 |
Colors | Shadow Black |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.