720x1600 pixels
1080p
Helio A22
Li-Ion
720x1600 pixels
1080p
Helio A22
Li-Ion
Avg Resolution (720x1600)
Avg Density Display (393 ppi)
Dedicated SD Card Slot (microSDXC)
Avg Storage (64 GB)
Big Battery (5000 mAh)
4 Core CPU (Quad Core)
IPS LCD capacitive touchscreen
No Screen Protection (No Corning Gorilla Glass)
Low Speed RAM (2 GB)
Low Triple Main Camera (13 MP)
Low Single Selfie Camera (5 MP)
Launch | Announced | Released 2022, January |
---|---|---|
Status | Available. Released 2022, February |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - 6102D | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - 6102? | ||
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - 6102D | |
2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 66 - 6102? | ||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Platform | OS | Android 11 (Go edition), TCL UI |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Display | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~82.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, 27mm (wide) 1/3.0", 1.12µm, PDAF |
---|---|---|
2 MP, f/2.4, (depth) | ||
2 MP, f/2.4, (macro) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 27mm (wide) 1/5.0", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
BODY | Dimensions | 165.2 x 75.5 x 8.9 mm (6.50 x 2.97 x 0.35 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
COMMS | WLAN | Wi-Fi 802.11 g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
MISC | Price | About $ 250 |
---|---|---|
Colors | Space Gray, Atlantic Blue |
Launch | |
---|---|
Announced | Released 2022, January |
Status | Available. Released 2022, February |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - 6102D |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - 6102? | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - 6102D |
2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 66 - 6102? | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Platform | |
---|---|
OS | Android 11 (Go edition), TCL UI |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Display | |
---|---|
Type | IPS LCD, 450 nits (typ) |
Size | 6.52 inches, 102.6 cm2 (~82.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 64GB 2GB RAM |
eMMC 5.1 |
MAIN CAMERA | |
---|---|
Triple | 13 MP, f/2.2, 27mm (wide) 1/3.0", 1.12µm, PDAF |
2 MP, f/2.4, (depth) | |
2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 5 MP, f/2.2, 27mm (wide) 1/5.0", 1.12µm |
Features | HDR |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 165.2 x 75.5 x 8.9 mm (6.50 x 2.97 x 0.35 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
BATTERY | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
MISC | |
---|---|
Price | About $ 250 |
Colors | Space Gray, Atlantic Blue |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.