1200x1920 pixels
1080p
MT8768
Li-Ion
1200x1920 pixels
1080p
MT8768
Li-Ion
8 Core CPU (Octa Core)
High Resolution (1200x1920)
Dedicated SD Card Slot (microSDXC)
Avg Storage (64 GB)
Big Battery (8000 mAh)
Fast charging 18W
IPS LCD capacitive touchscreen
Low Density Display (224 ppi)
No Screen Protection (No Corning Gorilla Glass)
Low Single Main Camera (8 MP)
Low Single Selfie Camera (5 MP)
No Bio-metric Security (No Fingerprint Scanner)
| Launch | Announced | Released 2021, January |
|---|---|---|
| Status | Available. Released 2021, April |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| Platform | OS | Android 10 |
|---|---|---|
| Chipset | Mediatek MT8768 | |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~77.4% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 8 MP, f/2.0, (wide), 1/4", 1.12µm, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1/5", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| BODY | Dimensions | 241 x 158.6 x 8.3 mm (9.49 x 6.24 x 0.33 in) |
|---|---|---|
| Weight | 464 g (1.02 lb) | |
| SIM | Nano-SIM |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm Jack | Yes |
| BATTERY | Type | Li-Po 8000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| MISC | Price | About $ 210 |
|---|---|---|
| Colors | Gray, Silver |
| Launch | |
|---|---|
| Announced | Released 2021, January |
| Status | Available. Released 2021, April |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| Platform | |
|---|---|
| OS | Android 10 |
| Chipset | Mediatek MT8768 |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Display | |
|---|---|
| Type | IPS LCD |
| Size | 10.1 inches, 295.8 cm2 (~77.4% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
| Memory | |
|---|---|
| Card slot | microSDXC |
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| eMMC 5.1 |
| MAIN CAMERA | |
|---|---|
| Single | 8 MP, f/2.0, (wide), 1/4", 1.12µm, AF |
| Features | LED flash |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
|---|---|
| Single | 5 MP, f/2.2, (wide), 1/5", 1.12µm |
| Video | 1080p@30fps |
| BODY | |
|---|---|
| Dimensions | 241 x 158.6 x 8.3 mm (9.49 x 6.24 x 0.33 in) |
| Weight | 464 g (1.02 lb) |
| SIM | Nano-SIM |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with dual speakers |
| 3.5mm Jack | Yes |
| BATTERY | |
|---|---|
| Type | Li-Po 8000 mAh, non-removable |
| Charging | Fast charging 18W |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0 |
| FEATURES | |
|---|---|
| Sensors | Accelerometer, proximity |
| MISC | |
|---|---|
| Price | About $ 210 |
| Colors | Gray, Silver |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.