800x1280 pixels
1080p
MT8766
Li-Ion
800x1280 pixels
1080p
MT8766
Li-Ion
High Resolution (800x1280)
Dedicated SD Card Slot (microSDXC)
Avg Storage (32 GB)
Big Battery (4080 mAh)
4 Core CPU (Quad Core)
IPS LCD capacitive touchscreen
Low Density Display (189 ppi)
No Screen Protection (No Corning Gorilla Glass)
Low Speed RAM (2 GB)
Low Single Main Camera (5 MP)
Low Single Selfie Camera (5 MP)
No Bio-metric Security (No Fingerprint Scanner)
| Launch | Announced | Released 2022, January |
|---|---|---|
| Status | Available Released 2022, February |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 40, 41, 66 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 |
| Platform | OS | Android 11 |
|---|---|---|
| Chipset | Mediatek MT8766 | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8300 |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~75.5% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 5 MP, f/2.4, (wide), 1/5.0", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.4, (wide), 1/5.0", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| BODY | Dimensions | 197 x 124.8 x 8.9 mm (7.76 x 4.91 x 0.35 in) |
|---|---|---|
| Weight | 295 g (10.41 oz) | |
| SIM | Nano-SIM |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| BATTERY | Type | Li-Po 4080 mAh, non-removable |
|---|
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|
| MISC | Models | 9132G2 |
|---|---|---|
| Price | About $ 90 | |
| Colors | Prime Black |
| Launch | |
|---|---|
| Announced | Released 2022, January |
| Status | Available Released 2022, February |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 40, 41, 66 |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 |
| Platform | |
|---|---|
| OS | Android 11 |
| Chipset | Mediatek MT8766 |
| CPU | Quad-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8300 |
| Display | |
|---|---|
| Type | IPS LCD |
| Size | 8.0 inches, 185.6 cm2 (~75.5% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
| Memory | |
|---|---|
| Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM |
| eMMC 5.1 |
| MAIN CAMERA | |
|---|---|
| Single | 5 MP, f/2.4, (wide), 1/5.0", 1.12µm |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
|---|---|
| Single | 5 MP, f/2.4, (wide), 1/5.0", 1.12µm |
| Video | 1080p@30fps |
| BODY | |
|---|---|
| Dimensions | 197 x 124.8 x 8.9 mm (7.76 x 4.91 x 0.35 in) |
| Weight | 295 g (10.41 oz) |
| SIM | Nano-SIM |
| SOUND | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| BATTERY | |
|---|---|
| Type | Li-Po 4080 mAh, non-removable |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| FEATURES | |
|---|---|
| Sensors | Accelerometer |
| MISC | |
|---|---|
| Models | 9132G2 |
| Price | About $ 90 |
| Colors | Prime Black |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.