1080x2400 pixels
2160p
Snapdragon 870 5G
Li-Ion
1080x2400 pixels
2160p
Snapdragon 870 5G
Li-Ion
5G Supported
8 Core CPU (Octa Core)
High Resolution (1080x2400)
Avg Density Display (395 ppi)
Mass Storage (256 GB)
High Speed RAM (12 GB)
High Triple Main Camera (50 MP)
High Single Selfie Camera (16 MP)
Big Battery (4500 mAh)
Fast charging 55W
IPS LCD capacitive touchscreen
No Screen Protection (No Corning Gorilla Glass)
No SD Card Slot
Launch | Announced | Released 2021, December |
---|---|---|
Status | Available. Released 2021, December |
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Bands | HSDPA 850 / 900 / 2100 | |
CDMA2000 1x | ||
4G Bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | OS | Android 11, Origin OS Ocean |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
Display | Type | IPS LCD, 144Hz, HDR10, 650 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF |
---|---|---|
8 MP, f/2.2, 120 (ultrawide) | ||
2 MP, f/2.4, (macro) | ||
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
BODY | Dimensions | 164.7 x 76.7 x 8.5 mm (6.48 x 3.02 x 0.33 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes | |
24-bit/192kHz audio |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 55W |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
MISC | Price | About $ 550 |
---|---|---|
Colors | Black, White, Aurora |
Launch | |
---|---|
Announced | Released 2021, December |
Status | Available. Released 2021, December |
Network | |
---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G Bands | HSDPA 850 / 900 / 2100 |
CDMA2000 1x | |
4G Bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | |
---|---|
OS | Android 11, Origin OS Ocean |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Display | |
---|---|
Type | IPS LCD, 144Hz, HDR10, 650 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Memory | |
---|---|
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 |
MAIN CAMERA | |
---|---|
Dual | 50 MP, f/1.8, (wide), PDAF |
8 MP, f/2.2, 120 (ultrawide) | |
2 MP, f/2.4, (macro) | |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 16 MP, f/2.5, (wide) |
Features | HDR |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 164.7 x 76.7 x 8.5 mm (6.48 x 3.02 x 0.33 in) |
Weight | 189 g (6.67 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
24-bit/192kHz audio |
BATTERY | |
---|---|
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 55W |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MISC | |
---|---|
Price | About $ 550 |
Colors | Black, White, Aurora |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.