1080x2340 pixels
1080p
MT6768 Helio P65
Li-Ion
1080x2340 pixels
1080p
MT6768 Helio P65
Li-Ion
8 Core CPU (Octa Core)
High Resolution (1080x2340)
High Density Display (404 ppi)
Super AMOLED capacitive touchscreen
Mass Storage (128 GB)
Dedicated SD Card Slot
Avg Triple Main Camera (16 MP)
High Single Selfie Camera (32 MP)
Fingerprint (under display)
High Battery (4500 mAh)
No Screen Protection (No Corning Gorilla Glass)
Launch | Announced | Released 2019, July |
---|---|---|
Status | Available. Released 2019, July |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - Asia | |
LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/150 Mbps |
Platform | OS | Android 9.0 (Pie); Funtouch 9 |
---|---|---|
Chipset | Mediatek MT6768 Helio P65 (12nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.38 inches, 99.9 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) | |
Always-on display |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM |
|
eMMC 5.1 |
MAIN CAMERA | Triple | 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, PDAF |
---|---|---|
8 MP, f/2.2, 13mm (ultrawide) | ||
2 MP, f/2.4, depth sensor | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
BODY | Dimensions | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Active noise cancellation with dedicated mic |
BATTERY | Type | Non-removable Li-Po 4500 mAh battery |
---|---|---|
Charging | Fast battery charging 18W |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display), accelerometer, proximity, compass |
---|
MISC | Models | 1907 |
---|---|---|
V1907 | ||
Price | About 230 EUR | |
Colors | Diamond Black, Skyline Blue, Cosmic Green |
Launch | |
---|---|
Announced | Released 2019, July |
Status | Available. Released 2019, July |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - Asia |
LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/150 Mbps |
Platform | |
---|---|
OS | Android 9.0 (Pie); Funtouch 9 |
Chipset | Mediatek MT6768 Helio P65 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Display | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.38 inches, 99.9 cm2 (~83.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
Always-on display |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM |
eMMC 5.1 |
MAIN CAMERA | |
---|---|
Triple | 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, PDAF |
8 MP, f/2.2, 13mm (ultrawide) | |
2 MP, f/2.4, depth sensor | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 32 MP, f/2.0 |
Features | HDR |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) |
Weight | 179 g (6.31 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Active noise cancellation with dedicated mic |
BATTERY | |
---|---|
Type | Non-removable Li-Po 4500 mAh battery |
Charging | Fast battery charging 18W |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (under display), accelerometer, proximity, compass |
MISC | |
---|---|
Models | 1907 |
V1907 | |
Price | About 230 EUR |
Colors | Diamond Black, Skyline Blue, Cosmic Green |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.