1080x2404 pixels
1080p
Snapdragon 778G 5G
Li-Ion
1080x2404 pixels
1080p
Snapdragon 778G 5G
Li-Ion
5G Supported
8 Core CPU (Octa Core)
High Resolution (1080x2404)
AMOLED capacitive touchscreen
High Density Display (409 ppi)
Mass Storage (128 GB)
High Speed RAM (8 GB)
High Triple Main Camera (64 MP)
High Single Selfie Camera (16 MP)
Big Battery (4700 mAh)
Fast charging 66W
No Screen Protection (No Corning Gorilla Glass)
No SD Card Slot
Launch | Announced | Released 2022, April |
---|---|---|
Status | Available. Released 2022, April |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
5G Bands | 1, 3, 28, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | OS | Android 12, Funtouch 12 |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
GPU | Adreno 642L |
Display | Type | AMOLED, 90Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.44 inches, 100.0 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2404 pixels, 20:9 ratio (~409 ppi density) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM |
MAIN CAMERA | Triple | 2 MP, f/2.4, (macro) |
---|---|---|
64 MP, f/1.8, 26mm (wide), PDAF | ||
8 MP, f/2.2, 117? (ultrawide) | ||
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
BODY | Dimensions | 159.7 x 73.6 x 8.5 mm (6.29 x 2.90 x 0.33 in) |
---|---|---|
Weight | 180.3 g (6.35 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
24-bit/192kHz audio |
BATTERY | Type | Li-Po 4700 mAh, non-removable |
---|---|---|
Charging | Fast charging 66W |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
MISC | Price | About $ 380 |
---|---|---|
Colors | Turbo Black, Turbo Cyan |
Launch | |
---|---|
Announced | Released 2022, April |
Status | Available. Released 2022, April |
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | 1, 3, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | |
---|---|
OS | Android 12, Funtouch 12 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
Display | |
---|---|
Type | AMOLED, 90Hz, HDR10+, 1300 nits (peak) |
Size | 6.44 inches, 100.0 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2404 pixels, 20:9 ratio (~409 ppi density) |
Memory | |
---|---|
Card slot | No |
Internal | 128GB 8GB RAM |
MAIN CAMERA | |
---|---|
Triple | 2 MP, f/2.4, (macro) |
64 MP, f/1.8, 26mm (wide), PDAF | |
8 MP, f/2.2, 117? (ultrawide) | |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps, gyro-EIS |
SELFIE CAMERA | |
---|---|
Single | 16 MP, f/2.0, (wide) |
Features | HDR |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 159.7 x 73.6 x 8.5 mm (6.29 x 2.90 x 0.33 in) |
Weight | 180.3 g (6.35 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
24-bit/192kHz audio |
BATTERY | |
---|---|
Type | Li-Po 4700 mAh, non-removable |
Charging | Fast charging 66W |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MISC | |
---|---|
Price | About $ 380 |
Colors | Turbo Black, Turbo Cyan |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.