1080x2408 pixels
2160p
Dimensity 900 5G
Li-Ion
1080x2408 pixels
2160p
Dimensity 900 5G
Li-Ion
5G Supported
8 CPU Cores (Octa Core)
High Resolution (1080x2408)
Avg Density Display (395 ppi)
Mass Storage (256 GB)
High Speed RAM (8 GB)
High Dual Main Camera (64 MP)
Big Battery (5000 mAh)
Fast charging 44W, 70% in 38 min (advertised)
IPS LCD capacitive touchscreen
No Screen Protection (No Corning Gorilla Glass)
No SD Card Slot
Low Single Selfie Camera (8 MP)
Launch | Announced | Released 2021, October |
---|---|---|
Status | Available. Released 2021, November |
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
CDMA2000 1x | ||
4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G Bands | 1, 3, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | OS | Android 11, OriginOS |
---|---|---|
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Dual | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF |
---|---|---|
2 MP, f/2.4, (macro) | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
BODY | Dimensions | 164 x 75.3 x 8.5 mm (6.46 x 2.96 x 0.33 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 44W, 70% in 38 min (advertised) |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
MISC | Price | About $ 280 |
---|---|---|
Colors | Black, Aurora, Silver |
Launch | |
---|---|
Announced | Released 2021, October |
Status | Available. Released 2021, November |
Network | |
---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
CDMA2000 1x | |
4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | |
---|---|
OS | Android 11, OriginOS |
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Display | |
---|---|
Type | IPS LCD, 120Hz |
Size | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Memory | |
---|---|
Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | |
---|---|
Dual | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF |
2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | |
---|---|
Single | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 164 x 75.3 x 8.5 mm (6.46 x 2.96 x 0.33 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
BATTERY | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 44W, 70% in 38 min (advertised) |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MISC | |
---|---|
Price | About $ 280 |
Colors | Black, Aurora, Silver |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.