1440x3200 pixels
4320p
Snapdragon 8 Gen 2
Li-Ion
1440x3200 pixels
4320p
Snapdragon 8 Gen 2
Li-Ion
Launch | Announced | Released 2022, November |
---|---|---|
Status | Available. Released 2022, December |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Platform | OS | Android 13, Funtouch (Global), Origin OS 3 (China) |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Display | Type | LTPO4 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.4 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 4.0 |
MAIN CAMERA | Quad [Four] | 64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom |
---|---|---|
50 MP, f/1.6, 50mm (telephoto), 1/2.4", 0.7µm, no AF, 2x optical zoom, OIS | ||
48 MP, f/2.2, 14mm, 114? (ultrawide), 1/2.0", 0.8µm, AF | ||
50.3 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS | ||
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, 14-bit RAW video |
SELFIE CAMERA | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
BODY | Dimensions | 164.4 x 75.3 x 9.7 mm (6.47 x 2.96 x 0.38 in) |
---|---|---|
Weight | 221 g (7.80 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No | |
32-bit/192kHz audio |
BATTERY | Type | Li-Po 4700 mAh, non-removable |
---|---|---|
Charging | 80W wired, 100% in 33 min (advertised) | |
50W wireless | ||
Reverse wired |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
---|
MISC | Models | V2227A |
---|---|---|
Price | About $ 1,200 | |
Colors | Black, Red |
Launch | |
---|---|
Announced | Released 2022, November |
Status | Available. Released 2022, December |
Network | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Platform | |
---|---|
OS | Android 13, Funtouch (Global), Origin OS 3 (China) |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Display | |
---|---|
Type | LTPO4 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
Size | 6.78 inches, 111.4 cm2 (~90.0% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
Memory | |
---|---|
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
UFS 4.0 |
MAIN CAMERA | |
---|---|
Quad [Four] | 64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom |
50 MP, f/1.6, 50mm (telephoto), 1/2.4", 0.7µm, no AF, 2x optical zoom, OIS | |
48 MP, f/2.2, 14mm, 114? (ultrawide), 1/2.0", 0.8µm, AF | |
50.3 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS | |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, 14-bit RAW video |
SELFIE CAMERA | |
---|---|
Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
BODY | |
---|---|
Dimensions | 164.4 x 75.3 x 9.7 mm (6.47 x 2.96 x 0.38 in) |
Weight | 221 g (7.80 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
32-bit/192kHz audio |
BATTERY | |
---|---|
Type | Li-Po 4700 mAh, non-removable |
Charging | 80W wired, 100% in 33 min (advertised) |
50W wireless | |
Reverse wired |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
FEATURES | |
---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
MISC | |
---|---|
Models | V2227A |
Price | About $ 1,200 |
Colors | Black, Red |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.