720x1600 pixels
1080p
Helio P22
Li-Ion
720x1600 pixels
1080p
Helio P22
Li-Ion
8 Core CPU (Octa Core)
Avg Resolution (720x1600)
Dedicated SD Card Slot (microSDXC)
Avg Storage (64 GB)
Big Battery (5000 mAh)
Fast charging 18W
Reverse charging
IPS LCD capacitive touchscreen
Low Density Display (270 ppi)
No Screen Protection (No Corning Gorilla Glass)
Low Dual Main Camera (13 MP)
Low Single Selfie Camera (8 MP)
Launch | Announced | Released 2022, January |
---|---|---|
Status | Available. Released 2022, February |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Platform | OS | Android 11, Funtouch 11.1 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Display | Type | IPS LCD |
---|---|---|
Size | 6.51 inches, 102.3 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
MAIN CAMERA | Dual | 13 MP, f/2.2, (wide), PDAF |
---|---|---|
2 MP, f/2.4, (macro) | ||
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/1.8, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
BODY | Dimensions | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W | |
Reverse charging |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
MISC | Price | About $ 140 |
---|---|---|
Colors | Midnight Blue, Diamond Glow |
Launch | |
---|---|
Announced | Released 2022, January |
Status | Available. Released 2022, February |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Platform | |
---|---|
OS | Android 11, Funtouch 11.1 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Display | |
---|---|
Type | IPS LCD |
Size | 6.51 inches, 102.3 cm2 (~81.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM |
MAIN CAMERA | |
---|---|
Dual | 13 MP, f/2.2, (wide), PDAF |
2 MP, f/2.4, (macro) | |
Features | LED flash |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 8 MP, f/1.8, (wide) |
Features | HDR |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) |
Weight | 182 g (6.42 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
BATTERY | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W |
Reverse charging |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
MISC | |
---|---|
Price | About $ 140 |
Colors | Midnight Blue, Diamond Glow |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.