1080x2408 pixels
1080p
Snapdragon 680 4G
Li-Ion
1080x2408 pixels
1080p
Snapdragon 680 4G
Li-Ion
8 Core CPU (Octa Core)
High Resolution (1080x2408)
High Density Display (401 ppi)
IP5X (dust), IPX4 (water) resistance
Dedicated SD Card Slot (microSDXC)
Mass Storage (128 GB)
High Speed RAM (8 GB)
High Triple Main Camera (50 MP)
High Single Selfie Camera (16 MP)
Big Battery (5000 mAh)
Fast charging 44W, 70% in 34 min (advertised)
Reverse charging
IPS LCD capacitive touchscreen
No Screen Protection (No Corning Gorilla Glass)
Launch | Announced | Released 2022, August |
---|---|---|
Status | Available. Released 2022, August |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 8, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Platform | OS | Android 11, Funtouch 12 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
Display | Type | IPS LCD, 90Hz, 550 nits (HBM) |
---|---|---|
Size | 6.58 inches, 104.3 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF |
---|---|---|
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
BODY | Dimensions | 164.3 x 76.1 x 8.3 mm (6.47 x 3.00 x 0.33 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP5X (dust), IPX4 (water) resistance |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
24-bit/192kHz audio |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 44W, 70% in 34 min (advertised) | |
Reverse charging |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | Yes | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
---|
MISC | Price | About $ 280 |
---|---|---|
Colors | Dawn Gold, Agate Black |
Launch | |
---|---|
Announced | Released 2022, August |
Status | Available. Released 2022, August |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Platform | |
---|---|
OS | Android 11, Funtouch 12 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Display | |
---|---|
Type | IPS LCD, 90Hz, 550 nits (HBM) |
Size | 6.58 inches, 104.3 cm2 (~83.4% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM |
MAIN CAMERA | |
---|---|
Triple | 50 MP, f/1.8, (wide), PDAF |
2 MP, f/2.4, (macro) | |
2 MP, f/2.4, (depth) | |
Features | LED flash |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 16 MP, f/2.0, (wide) |
Features | HDR |
Video | 1080p@30fps |
BODY | |
---|---|
Dimensions | 164.3 x 76.1 x 8.3 mm (6.47 x 3.00 x 0.33 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP5X (dust), IPX4 (water) resistance |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
24-bit/192kHz audio |
BATTERY | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 44W, 70% in 34 min (advertised) |
Reverse charging |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
MISC | |
---|---|
Price | About $ 280 |
Colors | Dawn Gold, Agate Black |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.