720x1520 pixels
1080p
MT6761 Helio A22
Li-Ion
720x1520 pixels
1080p
MT6761 Helio A22
Li-Ion
Avg Resolution (720x1520)
Avg Storage (32 GB)
Dedicated SD Card Slot
High Battery (4030 mAh)
4 Core CPU (Quad Core)
IPS LCD capacitive touchscreen
Low Density Display (270 ppi)
No Screen Protection (No Corning Gorilla Glass)
Low Speed RAM (2 GB)
Low Single Main Camera (8 MP)
Low Single Selfie Camera (5 MP)
Launch | Announced | Released 2019, July |
---|---|---|
Status | Available. Released 2019, July |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Platform | OS | Android 8.1 (Oreo); Funtouch 4.5 |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/1.8 |
---|---|---|
Video | 720p |
BODY | Dimensions | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) |
---|---|---|
Weight | 163.5 g (5.78 oz) | |
Build | Front glass, plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Active noise cancellation with dedicated mic |
BATTERY | Type | Non-removable Li-Po 4030 mAh battery |
---|
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
MISC | Models | 1908 |
---|---|---|
Price | About 90 EUR | |
Colors | Black, Gold | |
SAR | 1.28 W/kg (head) 0.61 W/kg (body) |
Launch | |
---|---|
Announced | Released 2019, July |
Status | Available. Released 2019, July |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Platform | |
---|---|
OS | Android 8.1 (Oreo); Funtouch 4.5 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Memory | |
---|---|
Card slot | microSD, up to 256 GB |
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
MAIN CAMERA | |
---|---|
Single | 8 MP, f/2.0, AF |
Features | LED flash, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 5 MP, f/1.8 |
Video | 720p |
BODY | |
---|---|
Dimensions | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) |
Weight | 163.5 g (5.78 oz) |
Build | Front glass, plastic body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Active noise cancellation with dedicated mic |
BATTERY | |
---|---|
Type | Non-removable Li-Po 4030 mAh battery |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Accelerometer, proximity, compass |
MISC | |
---|---|
Models | 1908 |
Price | About 90 EUR |
Colors | Black, Gold |
SAR | 1.28 W/kg (head) 0.61 W/kg (body) |
Copyright © 2022 CELLSArena.
All rights reserved.
Please enter your email and subscribe, to get latest updates for devices.